Difference between revisions of "Lesser Demon"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) (Fixed grammar and spacing, corrected an image for ichor and capitalization in the drops table) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
|zones=Dwarven Research Station, Fallen Academy, Lava Maze | |zones=Dwarven Research Station, Fallen Academy, Lava Maze | ||
− | |||
}} | }} | ||
− | |||
'''Lesser Demons''' are [[monsters]] found in the [[Lava Maze]], the [[Fallen Academy]] and the [[Dwarven Research Station]]. | '''Lesser Demons''' are [[monsters]] found in the [[Lava Maze]], the [[Fallen Academy]] and the [[Dwarven Research Station]]. | ||
==Drops== | ==Drops== | ||
− | { | + | {{Loot table}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 18:47, 8 April 2025
![]() | |||||||||
Zones | Dwarven Research Station, Fallen Academy, Lava Maze | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Demon | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Lesser Demons are monsters found in the Lava Maze, the Fallen Academy and the Dwarven Research Station.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Ichor | 1 | 100% | 10 | Yes | All |
![]() | Burnt Fish | 1–10 | 40% | 1 | Yes | All |
![]() | Gold | 350 | 40% | 1 | Yes | All |
![]() | Ashes | 1 | 33% | 5 | Yes | All |
![]() | Gold | 150 | 15% | 1 | Yes | All |
![]() | Gold | 250 | 15% | 1 | Yes | All |
![]() | Gold | 500 | 15% | 1 | Yes | All |
![]() | Rune Slate | 1 | 2% | 15 | Yes | All |
![]() | Air Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Earth Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Fire Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Water Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Blood Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Death Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Chaos Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Nature Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Mind Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Cosmic Rune | 1–3 | 2% | 10 | Yes | All |
![]() | Aqueous Grass | 1 | 1.5% | 30 | Yes | All |
![]() | Gold | 12500 | 1% | 1 | Yes | All |
![]() | Gold | 5000 | 1% | 1 | Yes | All |
![]() | Singular Runic Dust | 1 | 1% | 2,000 | Yes | All |
![]() | Gold Ore | 1–10 | 1% | 100 | Yes | ![]() |
![]() | Water Weeds | 1 | 0.75% | 60 | Yes | All |
![]() | River Vines | 1 | 0.5% | 90 | Yes | All |
![]() | Sapphire | 1 | 0.167% | 1,000 | Yes | All |
![]() | Emerald | 1 | 0.083% | 2,000 | Yes | All |
![]() | Ruby | 1 | 0.056% | 5,000 | Yes | All |
![]() | Diamond | 1 | 0.042% | 10,000 | Yes | All |
![]() | Demonic Trial | 1 | 0.033% | 500 | Yes | All |
![]() | Molten Ashes | 1 | 0.033% | 150,000 | Yes | All |
![]() | Infernal Flame | 1 | 0.022% | 250,000 | Yes | All |
![]() | Black Opal | 1 | 0.021% | 50,000 | Yes | All |
![]() | Satchel | 1 | 0.01% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.01% | 7 | Yes | All |
![]() | Armor and its Weaknesses | 1 | 0.01% | 500,000 | No | All |
![]() | Sharp Demon Tooth | 1 | 0.01% | 2,000 | Yes | All |
![]() | Cursed Spade Head | 1 | 0.005% | 500,000 | Yes | All |
ExpandMonsters |
---|