Difference between revisions of "Guard"
m (Fixed misspell in infobox and converted drop chances to precent) |
Demcookies (talk | contribs) (Update to use Infobox_Monster module) |
||
| Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
| − | + | |zones=City | |
| − | |||
| − | |zones= | ||
| − | |||
|DPS=0(melee) | |DPS=0(melee) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
'''Guards''' are enemies found in the [[City]]. | '''Guards''' are enemies found in the [[City]]. | ||
Revision as of 13:01, 1 April 2025
![]() | |||||||||
| Zones | City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Human | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Guards are enemies found in the City.
Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
|
Useless Metal Scraps | 1 | 12.5% | 100 |
|
Broken Armaments | 1 | 12.5% | 1,000 |
| Gold | 50-1K | 10% | 1 | |
|
Light Armor Scraps | 1 | 3.03% | 1250 |
|
Basic Runic Dust | 1 | 1% | 500 |
|
sapphire | 1 | 0.05% | 1,000 |
|
Emerald | 1 | 2.5/10k | 2,000 |
|
Dark Key Piece | 1 | 0.02% | 100,000 |
|
Ruby | 1 | 1.7/10k | 5,000 |
|
Diamond | 1 | 0.015% | 10,000 |
|
Black Opal | 1 | 0.6/10k | 50,000 |
|
Satchel | 1 | 0.003% | 1,000 |
|
Mysterious Seed | 1 - 32 | 0.003% | 7 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|













Chicken
Cow
Goblin
Greater Imp
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark