Difference between revisions of "Living Wood Wolf"
Spongiform (talk | contribs) m (Fixed typos.) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories. Add mention of monster being an elite monster) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox Monster |
| − | | | + | |zones=Nature Atheneum |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | ''' | + | '''Living Wood Wolf''' is an elite monster that is found as the last enemy/boss when fighting in the [[Nature Atheneum]] dungeon which can be accessed by the [[Heart of the Oak]] dungeon key. |
| − | + | ||
| + | |||
==Drops== | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| − | + | [[Category:Monsters]][[Category:Elite Monsters]] | |
| − | + | [[Category:Dungeon Exclusive Enemies]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Latest revision as of 23:21, 8 April 2025
![]() | |||||||||
| Zones | Nature Atheneum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast, Woodlike | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Living Wood Wolf is an elite monster that is found as the last enemy/boss when fighting in the Nature Atheneum dungeon which can be accessed by the Heart of the Oak dungeon key.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Foraging Shard | 25 | 100% | NA | |
| Yew Log | 12–50 | 100% | 1,200–5,000 | |
| Maple Log | 16–50 | 100% | 640–2,000 | |
| Elder Log | 8–50 | 100% | 2,000–12,500 | |
| Oak Log | 24–50 | 100% | 240–500 | |
| Willow Log | 20–50 | 100% | 400–1,000 | |
| Farming Shard | 25 | 100% | NA | |
| Log | 28–50 | 100% | 84–150 | |
| Mysterious Seed | 8–128 | 100% | 56–896 | |
| Elven Ammo | 32–64 | 100% | 6,400–12,800 | |
| Branch | 32–50 | 100% | 32–50 | |
| Foraging Shard | 25 | 75% | NA | |
| Farming Shard | 25 | 75% | NA | |
| Unstable Nature Totem | 1 | 50% | 1,000 | |
| Mysterious Seed | 8–128 | 50% | 56–896 | |
| Bird's Nest | 1–3 | 50% | 1,000–3,000 | |
| Farming Shard | 10–50 | 50% | NA | |
| Foraging Shard | 10–50 | 50% | NA | |
| Farming Shard | 10–100 | 25% | NA | |
| Foraging Shard | 10–100 | 25% | NA | |
| Yew Log | 25 | 10% | 2,500 | |
| Elder Log | 20 | 10% | 5,000 | |
| Mythical Runic Dust | 1 | 10% | 8,000 | |
| Maple Log | 25–30 | 10% | 1,000–1,200 | |
| Willow Log | 25–35 | 10% | 500–700 | |
| Log | 25–45 | 10% | 75–135 | |
| Mysterious Seed | 8–128 | 10% | 56–896 | |
| Oak Log | 25–40 | 10% | 250–400 | |
| Branch | 25–50 | 10% | 25–50 | |
| Elven Ammo | 32–128 | 10% | 6,400–25,600 | |
| Unstable Nature Totem | 1–5 | 5% | 1,000–5,000 | |
| Elven Logistics Pendant | 1 | 1% | 200,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Nature Stone | 2–6 | 100% | 20,000–60,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark