Difference between revisions of "The Regent"
(Created The Regent Page with drops and stats) |
Demcookies (talk | contribs) (Update use Infobox Monster and Template:Loot_table. Add Categories. Add mention of them being elite monsters. Add Navbar) |
||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox Monster |
− | | | + | |zones=Elder Ruins |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | ''' The Regent''' | + | ''' The Regent''' is elite monster and the second last enemy of the [[Elder Ruins]] dungeon which can be accessed by using the {{img|Elder Lockstone|25|25|word=1}} dungeon key. |
− | + | ||
+ | |||
==Drops== | ==Drops== | ||
− | { | + | {{Loot table}} |
− | + | ||
− | + | ||
− | + | [[Category:Monsters]][[Category:Elite Monsters]] | |
− | + | [[Category:Dungeon Exclusive Enemies]] | |
− | + | ||
− | + | {{Navbar Monsters}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:49, 12 April 2025
![]() | |||||||||
Zones | Elder Ruins | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Regent is elite monster and the second last enemy of the Elder Ruins dungeon which can be accessed by using the Elder Lockstone dungeon key.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Crystal Scale | 1–2 | 100% | 3,000–6,000 | Yes |
![]() | Elder Stone | 1–10 | 10% | 30,000–300,000 | Yes |
![]() | Mythical Runic Dust | 1 | 10% | 8,000 | Yes |
![]() | Crystal Scale | 2–5 | 5% | 6,000–15,000 | Yes |
![]() | Crystal Scale | 2–5 | 1% | 6,000–15,000 | Yes |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|