The Regent
![]() | |||||||||
| Zones | Elder Ruins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The Regent is elite monster and the second last enemy of the Elder Ruins dungeon which can be accessed by using the
Elder Lockstone dungeon key.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Crystal Scale | 1–2 | 100% | 3,000–6,000 | |
| Elder Stone | 1–10 | 10% | 30,000–300,000 | |
| Mythical Runic Dust | 1 | 10% | 8,000 | |
| Crystal Scale | 2–5 | 5% | 6,000–15,000 | |
| Crystal Scale | 2–5 | 1% | 6,000–15,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark