Guard
Zones | City | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Guards are enemies found in the City.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Useless Metal Scraps | 1 | 12.5% | 100 | |
Broken Armaments | 1 | 12.5% | 1,000 | |
Gold | 50-1K | 10% | 1 | |
Light Armor Scraps | 1 | 3.03% | 1250 | |
Basic Runic Dust | 1 | 1% | 500 | |
sapphire | 1 | 5/10k | 1,000 | |
Emerald | 1 | 2.5/10k | 2,000 | |
Dark Key Piece | 1 | 2/10k | 100,000 | |
Ruby | 1 | 1.7/10k | 5,000 | |
Diamond | 1 | 1.3/10k | 10,000 | |
Black Opal | 1 | 0.6/10k | 50,000 | |
Satchel | 1 | 0.3/10k | 1,000 | |
Mysterious Seed | 1 - 32 | 0.3/10k | 7 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |