Obsidian Knight
![]() | |||||||||
| Zones | Dark Vault Obsidian Research Facility Enchanted Armory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Golem | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Obsidian Knights are Armored Golems found in the Dark Vault, Obsidian Research Facility and Enchanted Armory zone. They attack with Melee attacks.
Species: Golem
Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
|
Gem Shards | 1-12 | 80% | 2.250 |
|
Obsidian Glass | 1-3 | 50% | 3.000 |
|
Golem Marrow | 1 | 35% | 300 |
|
Prime Runic Dust | 1 | 3% | 4.000 |
|
Dark Vault Identification Crystal | 1 | 1% | 500.000 |
|
Defenders Band | 1 | 0.33% | 500.000 |
|
Defender's Pendant | 1 | 0.33% | 500.000 |
|
Enchanted Armory Scroll | 1 | 0.2% | 500 |
|
Golem Ring | 1 | 0.167% | 450.000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|










Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark