Goblin
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Farm, Caves, Goblin Settlement | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Goblins are monsters found in Farm, Caves and Goblin Settlement.
Drops
Item | Quantity | Rarity | Vendor Price | |
---|---|---|---|---|
![]() | Gold | 1-50 | 25% | 1 ![]() |
![]() | Smelly Meat Bait | 1-5 | 20% | 75 ![]() |
![]() | Goblin Brain | 1 | 5% | 25 ![]() |
![]() | Stone | 1 | 5% | 1 ![]() |
![]() | Rotten Driftwood | 1 | 3.5% | 15 ![]() |
![]() | Old Coins | 1 | 3.333% | 1,000 ![]() |
![]() | Goblin Fork | 1 | 2.778% | 225 ![]() |
![]() | Primitive Coin | 1 | 2% | 2,500 ![]() |
![]() | Copper Ore | 1-10 | 1% | 5 ![]() |
![]() | Tin Ore | 1-10 | 1% | 5 ![]() |
![]() | Silver | 1-3 | 1% | 100 ![]() |
![]() | Bone Shards | 1 | 1% | 350 ![]() |
![]() | Basic Runic Dust | 1 | 1% | 500 ![]() |
![]() | Bronze Bar | 1-5 | 0.1% | 25 ![]() |
![]() | Sturdy Driftwood | 1 | 0.1% | 50 ![]() |
![]() | Scrap of Stained Parchment | 1 | 0.071% | 7,500 ![]() |
![]() | Lesser Ladle | 1 | 0.038% | 20,000 ![]() |
![]() | Stew Stained Page | 1 | 0.008% | 500 ![]() |
![]() | Satchel | 1 | 0.001% | 1,000 ![]() |
![]() | Mysterious Seed | 1-32 | 0.001% | 7 ![]() |
Changes
- 16th May 2023: Updated drops for v0.12.6b
- 6th jan 2021: Updated asset.
- 11th dec 2020: Added silver to the goblin drop table.
ExpandMonsters |
---|