Ot to's Prized Hen
![]() | |||||||||
Zones | Farm, Ot_to's Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Ot_to's Prized Hens are elite monsters found in Farm and Ot_to's Farm.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Feather | 25–75 | 100% | 6 | Yes | All |
![]() | Raw Chicken | 10–30 | 100% | 25 | Yes | All |
![]() | Branch | 1–20 | 33.333% | 1 | Yes | All |
![]() | Onion | 1–5 | 5% | 30 | Yes | ![]() |
![]() | Unusual Runic Dust | 1 | 1% | 1,000 | Yes | All |
![]() | Satchel | 1 | 0.667% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.667% | 7 | Yes | All |
![]() | Cluster-Cluck | 1 | 0.25% | 500 | Yes | All |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|