Chocolate Cow
Revision as of 18:34, 8 April 2025 by Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table)
![]() | |||||||||
Zones | Farm, Ot_to's Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Chocolate Cows are elite monsters found in Farm and Ot_to's Farm.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Raw Beef | 10–30 | 100% | 50 | Yes | All |
![]() | Milk | 5–20 | 100% | 15 | Yes | All |
![]() | Hide | 10–30 | 100% | 50 | Yes | All |
![]() | Choccy Milk | 1–5 | 100% | 150 | Yes | All |
![]() | Unusual Runic Dust | 1 | 1% | 1,000 | Yes | All |
![]() | Satchel | 1 | 0.667% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.667% | 7 | Yes | All |
ExpandMonsters |
---|