Blood Spider
![]() | |||||||||
| Zones | Lava Maze, The Pit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Blood Spiders Attack with melee poisonous attacks, that deals damage over time. They can be found in the Lava Maze and The Pit
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Spider Legs | 1–8 | 100% | 100–800 | |
| Ichor | 1–4 | 100% | 10–40 | |
| Sapphire | 1–3 | 1.6% | 1,000–3,000 | |
| Emerald | 1–3 | 1.2% | 2,000–6,000 | |
| Unusual Runic Dust | 1 | 1% | 1,000 | |
| Ruby | 1–3 | 0.6% | 5,000–15,000 | |
| Diamond | 1–3 | 0.4% | 10,000–30,000 | |
| Black Opal | 1–3 | 0.2% | 50,000–150,000 | |
| Satchel | 1 | 0.133% | 1,000 | |
| Mysterious Seed | 1–32 | 0.133% | 7–224 | |
| Notes on Acid - I | 1 | 0.1% | 500,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Creature Eggs | 1 | 80% | 3,000 | |
| Creature Eggs | 1–2 | 10% | 3,000–6,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark