ANGY WOLF
Revision as of 08:38, 10 April 2025 by Demcookies (talk | contribs) (Update use Infobox Monster and Template:Loot_table. Add Categories. Add link to Wolf)
![]() | |||||||||
Zones | Overgrown Castle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
ANGY WOLVES are elite versions of the Wolves found in the Overgrown Castle dungeon.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Prime Runic Dust | 1 | 10% | 4,000 | Yes |
![]() | Bone | 1 | 8.333% | 75 | Yes |
![]() | Fur | 1 | 4.167% | 150 | Yes |
![]() | Hide | 1 | 3.333% | 50 | Yes |
![]() | Rough Hide | 1 | 2.273% | 125 | Yes |
![]() | Bestial Defender | 1 | 1% | 250,000 | Yes |
![]() | Bestial Dagger | 1 | 1% | 250,000 | Yes |
![]() | Charred Pelt | 1 | 1% | 1,620,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Pineapple | 1–5 | 10% | 70–350 | Yes | ![]() |
ExpandMonsters |
---|