Imp

From Idlescape Wiki
Revision as of 12:42, 17 May 2023 by SilBot (talk | contribs) (https://idlescape.com/ -> https://play.idlescape.com/)
Jump to navigation Jump to search
No monster named 'Imp'

. The Module:Monsters/data maybe outdated.Imps are monsters found in the Caves at an encounter rate of 30%.

Drops

100%

Image Item Quantity Rarity Price
Gold 1 - 5 Always 1

Main Drops

Image Item Quantity Rarity Price
Ashes 1 20% 5
Burnt Fish 1 20% 1
Gold Ore 1 1%[?] 100
Coal 1 - 2 15% 20
Scroll 1 0.02%[?] 900
Rune Slate 1 0.06%[?] 15
Air Rune.png Air Rune 1 0.06%[?] 10
Earth Rune.png Earth Rune 1 0.06%[?] 10
Fire Rune.png Fire Rune 1 0.06%[?] 10
Water Rune.png Water Rune 1 0.06%[?] 10
Blood Rune.png Bllod Rune 1 0.06%[?] 10
Death Rune.png Death Rune 1 0.06%[?] 10
Chaos Rune.png Chaos Rune 1 0.06%[?] 10
Nature Rune.png Nature Rune 1 0.06%[?] 10
Mind Rune.png Mind Rune 1 0.06%[?] 10
Cosmic Rune.png Cosmic Rune 1 0.06%[?] 10
Demonic Trial 1 0.01%[?] 500

Universal Drops

Image Item Quantity Rarity Price
Satchel.png Satchel 1 Very rare 1000
Mysterious Seed 1 Very rare 7


Changes

11 December 2020 (Update v0.8):