Corpse Eater
![]() | |||||||||
| Zones | Ancient Barrows, Fallen Academy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Corpse Eaters are spiders that deal melee damage and can be found at Fallen Academy and Ancient Barrows dungeon which can be accessed with Cursed Spade dungeon key.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Spider Legs | 1 | 33% | 100 | |
| Basic Runic Dust | 1 | 1% | 500 | |
| Sapphire | 1 | 3.3/10k | 1,000 | |
| Emerald | 1 | 1.5/10k | 2,000 | |
| Ruby | 1 | 1.1/10k | 5,000 | |
| Fallen Academy Scroll | 1 | 1/10k | 500 | |
| Diamond | 1 | 0.8/10k | 10,000 | |
| Satchel | 1 | 0.7/10k | 1,000 | |
| Mysterious Seed | 1–32 | 0.7/10k | 7–224 | |
| Black Opal | 1 | 0.4/10k | 50,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Creature Eggs | 1 | 6.5% | 3,000 | |
| Creature Eggs | 1 | 1.5% | 3,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark