Limpe K. Limpe
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Master Chicken's Kitchen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Limpe K. Limpe is the last enemy faced in the dungeon Master Chicken's Kitchen which is accessed by using the Prismatic Pudding key. Limpe is strong with melee, particularly piercing attacks and is well known for his fire magic. He doesn't use the ladle for combat, because it "is a tool of art"[1].
Drops
Note that the potions mentioned below are dropped with randomized qualities and quantities. Potion effects include: Bulk Cooking, Gold Leaf Cook, Blitzing, Cooking, Inferno and Master Chef. Each successful dungeon completion is guaranteed to reward at least one potion of each buff.
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Cooking Shard | 25 | 100% | - | No | All |
![]() | Cooking Shard | 25 | 75% | - | No | All |
![]() | Filleted Fish | 5–500 | 66% | 50 | Yes | All |
![]() | Ground Flour | 5–500 | 66% | 50 | Yes | All |
![]() | Churned Dairy | 5–500 | 66% | 50 | Yes | All |
![]() | Diced Fruit | 5–500 | 66% | 50 | Yes | All |
![]() | Chopped Vegetables | 5–500 | 66% | 50 | Yes | All |
![]() | Minced Meat | 5–500 | 66% | 50 | Yes | All |
![]() | Butchered Monster | 5–500 | 66% | 50 | Yes | All |
![]() | Sour Essence | 5–500 | 66% | 50 | Yes | All |
![]() | Bitter Essence | 5–500 | 66% | 50 | Yes | All |
![]() | Sweet Essence | 5–500 | 66% | 50 | Yes | All |
![]() | Spicy Essence | 5–500 | 66% | 50 | Yes | All |
![]() | Fish Oil | 5–500 | 66% | 50 | Yes | All |
![]() | Inert Heat Stone | 1–3 | 66% | 3,000 | Yes | All |
![]() | Ashes | 5–500 | 66% | 5 | Yes | All |
![]() | Burnt Fish | 5–500 | 66% | 1 | Yes | All |
![]() | Burnt Food | 5–500 | 66% | 1 | Yes | All |
![]() | Cooking Shard | 10–50 | 50% | - | No | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Common Potion | 5–25 | 33% | 5 | Yes | All |
![]() | Charged Heat Stone | 1–3 | 33% | 30,000 | Yes | All |
![]() | Cooking Shard | 10–100 | 25% | - | No | All |
![]() | Pepper | 5–250 | 25% | 10 | Yes | All |
![]() | Salt | 5–250 | 25% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Rare Potion | 5–25 | 15% | 10 | Yes | All |
![]() | Goblin Brain | 5–50 | 15% | 25 | Yes | All |
![]() | Prime Runic Dust | 1 | 10% | 4,000 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Epic Potion | 5–25 | 7% | 15 | Yes | All |
![]() | Raw Shrimp | 5–50 | 5% | 5 | Yes | All |
![]() | Seaweed | 5–50 | 5% | 25 | Yes | All |
![]() | Raw Magnetic Minnow | 5–50 | 5% | 150 | Yes | All |
![]() | Raw Tigerfish | 5–50 | 5% | 100 | Yes | All |
![]() | Raw Slippery Eel | 5–50 | 5% | 125 | Yes | All |
![]() | Raw Great White Shark | 5–50 | 5% | 150 | Yes | All |
![]() | Sugar | 5–50 | 5% | 10 | Yes | All |
![]() | Honey | 5–50 | 5% | 20 | Yes | All |
![]() | Mushroom | 5–50 | 5% | 10 | Yes | All |
![]() | Chili Pepper | 5–50 | 5% | 10 | Yes | All |
![]() | Banana | 5–50 | 5% | 20 | Yes | All |
![]() | Sageberry | 5–50 | 5% | 150 | Yes | All |
![]() | Watermelon | 5–50 | 5% | 150 | Yes | All |
![]() | Durian | 5–50 | 5% | 200 | Yes | All |
![]() | Frost Flowers | 5–50 | 5% | 180 | Yes | All |
![]() | Yellow Pepper | 5–50 | 5% | 160 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
![]() | Legendary Potion | 5–25 | 3% | 20 | Yes | All |
ExpandMonsters |
---|
- ↑ NickMillion explains Limpe's attacks Idlescape Discord #combat-discussion Channel