The Regent
![]() | |||||||||
Zones | Elder Ruins | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Regent is elite monster and the second last enemy of the Elder Ruins dungeon which can be accessed by using the Elder Lockstone dungeon key.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Crystal Scale | 1–2 | 100% | 3,000 | Yes | All |
![]() | Elder Stone | 1–10 | 10% | 30,000 | Yes | All |
![]() | Mythical Runic Dust | 1 | 10% | 8,000 | Yes | All |
![]() | Crystal Scale | 2–5 | 5% | 3,000 | Yes | All |
![]() | Crystal Scale | 2–5 | 1% | 3,000 | Yes | All |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|