Difference between revisions of "Oil Spill"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
(→Scroll) |
||
Line 153: | Line 153: | ||
|<img src="https://play.idlescape.com/images/enchanting/scroll_of_oilspill.png" alt="" height="60" width="60"> | |<img src="https://play.idlescape.com/images/enchanting/scroll_of_oilspill.png" alt="" height="60" width="60"> | ||
|[[Scroll of Oil Spill]] | |[[Scroll of Oil Spill]] | ||
− | |Tacklebox | + | |Tacklebox |
+ | Fishingset | ||
|<div style="text-align: center;">69<div> | |<div style="text-align: center;">69<div> | ||
|800 | |800 |
Revision as of 15:42, 22 November 2023
Description | Adds a 7.5% chance to try and extract fish oil from a fish based on the fish's size. There is a chance that fish oil may be not created if the fish is too small. |
---|---|
Scroll | |
Scroll of Oil Spill | |
Slot | Tacklebox (8) |
Source | Enchanting#Scrollcrafting |
Level | 69 |
Silver | 800 |
Rune Amount | 70 |
Rune Type | Death, Water, Earth |
Experience | 4,450 |
Cooking Ingredient | |
Raw Slippery Eel | |
Source | Fishing |
Effect | 15% chance for fish oil |
Oil Spill gives the player a 7.5% chance to try to gain Fish Oil while fishing.
Uses
Fish Oil chance is based on the ingredients size with each size giving a 5% chance for Oil Spill to succeed after it procs.
Oil Spill can convert non-fish ingredients such as Seaweed and Raw Tentacle Meat unlike cooking. The ingredient will be given if fish oil procs but fails due to size.
Image | Fish | Size | Chance | Oil Spill 5 | Oil Spill 8 | Oil Spill 10 |
---|---|---|---|---|---|---|
Seaweed* | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Shrimp | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Anchovy | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Magnetic Minnow | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Trout | 2 | 10% | 3.8% | 6.0% | 7.5% | |
Raw Salmon | 2 | 10% | 3.8% | 6.0% | 7.5% | |
Raw Lobster | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Tuna | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Tigerfish | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Slippery Eel | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Crab | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Shark | 4 | 20% | 7.5% | 12.0% | 15.0% | |
Raw Hammerhead Shark | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Ancient Lobster* | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Great White Shark | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Huge Tuna | 6 | 30% | 11.3% | 18.0% | 22.5% | |
Raw Megalodon* | 7 | 35% | 13.1% | 21.0% | 26.3% | |
Raw Tentacle Meat* | 9 | 45% | 16.9% | 27.0% | 33.8% |
* Not a fish.
Scroll
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | |
---|---|---|---|---|---|---|---|
Scroll of Oil Spill | Tacklebox
Fishingset |
69 |
800 | 70 Death | 70 Water | 70 Earth |