Difference between revisions of "Marshall the Town Rat"
(Created page | Incomplete infobox) |
(Updated infobox and removed Incomplete template.) |
||
Line 1: | Line 1: | ||
− | |||
{{Infobox Monster | {{Infobox Monster | ||
− | |title = | + | |title= |
− | |image = | + | |image= |
− | | | + | |zones=[[farm]] |
− | | | + | |attackSpeed=2.4s |
− | | | + | |DPS=29(melee) |
− | | | + | |critChance=15% |
− | | | + | |critMultiplier=133% |
− | | | + | |offMelee=5 |
− | | | + | |offMagic=0 |
− | | | + | |offRange=0 |
− | | | + | |offPiercing=10 |
− | | | + | |offBlunt=0 |
− | | | + | |offSlashing=0 |
− | | | + | |offFire=0 |
− | | | + | |offIce=0 |
− | | | + | |offNature=0 |
− | | | + | |offChaos=0 |
− | | | + | |offPoison=0 |
− | | | + | |threat=4293 |
− | | | + | |critAvoidance=75% |
− | | | + | |critReduction=40% |
− | | | + | |defMeele=60 |
− | | | + | |defMagic=-10 |
+ | |defRange=-10 | ||
+ | |defPiercing=-20 | ||
+ | |defBlunt=-20 | ||
+ | |defSlashing=0 | ||
+ | |defFire=0 | ||
+ | |defIce=0 | ||
+ | |defNature=0 | ||
+ | |defChaos=0 | ||
+ | |defPoison=-50 | ||
+ | |notes = | ||
}} | }} | ||
'''Marshall the Town Rats''' are elite monsters found in the [[Farm]] zone and [[Cluster-Cluck]] elite scroll. | '''Marshall the Town Rats''' are elite monsters found in the [[Farm]] zone and [[Cluster-Cluck]] elite scroll. |
Revision as of 15:23, 31 May 2024
Zones | Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Marshall the Town Rats are elite monsters found in the Farm zone and Cluster-Cluck elite scroll.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Smelly Meat Bait | 1-30 | 100% | 75 | |
Bone Shards | 1 | 3.03% | 350 | |
Monster Tooth | 1 | 2% | 150 | |
Satchel | 1 | 1% | 1,000 | |
Unusual Runic Dust | 1 | 1% | 1,000 | |
Mysterious Seed | 1 - 32 | 0.667% | 7 | |
Ring of Taxes | 1 | 0.1% | 10,000,000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |