Marshall the Town Rat
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Farm, Ot_to's Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Marshall the Town Rats are elite monsters found in Farm and Ot_to's Farm.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Smelly Meat Bait | 1–30 | 100% | 75 | Yes | All |
![]() | Gold | 350 | 3.03% | 1 | Yes | All |
![]() | Gold | 150 | 2% | 1 | Yes | All |
![]() | Satchel | 1 | 1% | 1,000 | Yes | All |
![]() | Unusual Runic Dust | 1 | 1% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.667% | 7 | Yes | All |
![]() | Ring of Taxes | 1 | 0.1% | 10,000,000 | Yes | All |
ExpandMonsters |
---|