Difference between revisions of "Exiled Preceptor"
Schaftolas (talk | contribs) (Blanked the page) Tag: Blanking |
(Created page for the Exiled Preceptor, drops, stats) |
||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | | title = Exiled Preceptor | ||
+ | | above = Species | ||
+ | | subheader = Human | ||
+ | | image = {{img|Exiled Preceptor|200}} | ||
+ | | caption = Zones: [[Fallen Academy]] [[Ancient Burrows]] | ||
+ | | header1 = Combat Stats | ||
+ | | slabel2 = Attack speed | ||
+ | | sdata2 = 3.2s | ||
+ | | slabel3 = Poison | ||
+ | | sdata3 = 25% | ||
+ | | slabel4 = Magic | ||
+ | | sdata4 = 25% | ||
+ | | slabel5 = | ||
+ | | sdata5 = | ||
+ | | header6 = Defensive stats | ||
+ | | slabel7 = Magic | ||
+ | | sdata7 = 100% | ||
+ | | slabel8 = range | ||
+ | | sdata8 = -25% | ||
+ | | slabel9 = slashing | ||
+ | | sdata9 = -25% | ||
+ | | sbreak10 = Yes | ||
+ | | slabel11 = Piercing | ||
+ | | sdata11 = -25% | ||
+ | | slabel12 = Blunt | ||
+ | | sdata12 = -25% | ||
+ | | slabel13 = Melee | ||
+ | | sdata13 = -50% | ||
+ | | header14 = Notable Drops | ||
+ | | slabel15 = {{img|Forgotten Sadness|25|25|word=1}} {{img|Ancient Crystal|25|25|word=1}} | ||
+ | | sdata15 = {{img|Forgotten Madness|25|25|word=1}} {{img|Forgotten Anger|25|25|word=1}} | ||
+ | }} | ||
+ | '''The Exiled Preceptor''' Can be found when fighting in the [[Fallen Academy]], The [[Ancient Burrows]] Dungeon which can be acsessed by the [[Cursed Spade]] dungeon key. or the [[Fallen Academy Scroll]]. | ||
+ | The Exiled Preceptor uses Hybrid attacks with Poison. | ||
+ | ==Drops== | ||
+ | {| class="wikitable sortable" | ||
+ | !Image | ||
+ | !item | ||
+ | !Quantity | ||
+ | !Rarity | ||
+ | !Price | ||
+ | |- | ||
+ | |{{img|Unknown Rune|45|45|}} | ||
+ | |[[Unknown Rune]] | ||
+ | |1-4 | ||
+ | |50% | ||
+ | |12.500 | ||
+ | |- | ||
+ | |{{img|Demonic Statue|45|45|}} | ||
+ | |[[Demonic Statue]] | ||
+ | |1-4 | ||
+ | |50% | ||
+ | |35.000 | ||
+ | |- | ||
+ | |{{img|Ancient Stone|45|45|}} | ||
+ | |[[Ancient Stone]] | ||
+ | |1 | ||
+ | |4% | ||
+ | |1.500.000 | ||
+ | |- | ||
+ | |{{img|Prime Runic Dust|45|45|}} | ||
+ | |[[Prime Runic Dust]] | ||
+ | |1 | ||
+ | |3% | ||
+ | |4.000 | ||
+ | |- | ||
+ | |{{img|Fallen Academy Scroll|45|45|}} | ||
+ | |[[Fallen Academy Scroll]] | ||
+ | |1 | ||
+ | |1% | ||
+ | |500 | ||
+ | |- | ||
+ | |{{img|Acid Splash|45|45|}} | ||
+ | |[[Notes on Acid - I]] | ||
+ | |1 | ||
+ | |0.1% | ||
+ | |500.000 | ||
+ | |- | ||
+ | |{{img|Acid Wave|45|45|}} | ||
+ | |[[Notes on Acid - II]] | ||
+ | |1 | ||
+ | |0.1% | ||
+ | |500.000 | ||
+ | |- | ||
+ | |{{img|Forgotten Sadness|45|45|}} | ||
+ | |[[Forgotten Sadness]] | ||
+ | |1 | ||
+ | |0.08% | ||
+ | |3.360.000 | ||
+ | |- | ||
+ | |{{img|Forgotten Madness|45|45|}} | ||
+ | |[[Forgotten Madness]] | ||
+ | |1 | ||
+ | |0.08% | ||
+ | |3.360.000 | ||
+ | |- | ||
+ | |{{img|Forgotten Anger|45|45|}} | ||
+ | |[[Forgotten Anger]] | ||
+ | |1 | ||
+ | |0.08% | ||
+ | |3.360.000 | ||
+ | |- | ||
+ | |{{img|Ancient Crystal|45|45|}} | ||
+ | |[[Ancient Crystal]] | ||
+ | |1 | ||
+ | |0.08% | ||
+ | |1.750.000 | ||
+ | |} | ||
+ | |||
+ | {{Navbar Monsters}} |
Revision as of 22:42, 3 June 2024
Species | |||||||
---|---|---|---|---|---|---|---|
Human | |||||||
Combat Stats | |||||||
| |||||||
Defensive stats | |||||||
| |||||||
| |||||||
Notable Drops | |||||||
|
The Exiled Preceptor Can be found when fighting in the Fallen Academy, The Ancient Burrows Dungeon which can be acsessed by the Cursed Spade dungeon key. or the Fallen Academy Scroll. The Exiled Preceptor uses Hybrid attacks with Poison.
Drops
Image | item | Quantity | Rarity | Price |
---|---|---|---|---|
Unknown Rune | 1-4 | 50% | 12.500 | |
Demonic Statue | 1-4 | 50% | 35.000 | |
Ancient Stone | 1 | 4% | 1.500.000 | |
Prime Runic Dust | 1 | 3% | 4.000 | |
Fallen Academy Scroll | 1 | 1% | 500 | |
Notes on Acid - I | 1 | 0.1% | 500.000 | |
Notes on Acid - II | 1 | 0.1% | 500.000 | |
Forgotten Sadness | 1 | 0.08% | 3.360.000 | |
Forgotten Madness | 1 | 0.08% | 3.360.000 | |
Forgotten Anger | 1 | 0.08% | 3.360.000 | |
Ancient Crystal | 1 | 0.08% | 1.750.000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |