Difference between revisions of "Goblin"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox Monster | |
− | |title = Goblin | + | |title= |
− | | | + | |image= |
− | | | + | |zones=Farm,Caves,Goblin Settlement |
− | | | + | |attackSpeed=3.6s |
− | | | + | |DPS=0(melee) |
− | | | + | |critChance=5% |
− | | | + | |critMultiplier=110% |
− | | | + | |offMelee=0 |
− | | | + | |offMagic=0 |
− | | | + | |offRange=0 |
− | | | + | |offPiercing=0 |
− | | | + | |offBlunt=0 |
− | | | + | |offSlashing=0 |
− | | | + | |offFire=0 |
− | | | + | |offIce=0 |
− | | | + | |offNature=0 |
− | | | + | |offChaos=0 |
− | | | + | |offPoison=0 |
− | | | + | |offLightning=0 |
− | | | + | |threat=-29 |
− | | | + | |critAvoidance=5% |
− | | | + | |critReduction=10% |
− | | | + | |defMelee=10 |
− | }}'''Goblins''' are monsters found in | + | |defMagic=-10 |
+ | |defRange=10 | ||
+ | |defPiercing=-25 | ||
+ | |defBlunt=0 | ||
+ | |defSlashing=0 | ||
+ | |defFire=0 | ||
+ | |defIce=-25 | ||
+ | |defNature=0 | ||
+ | |defChaos=0 | ||
+ | |defPoison=0 | ||
+ | |defLightning=0 | ||
+ | |notes = | ||
+ | }} | ||
+ | '''Goblins''' are monsters found in [[Farm]], [[Caves]] and [[Goblin Settlement]]. | ||
+ | |||
==Drops== | ==Drops== | ||
− | + | {{Monster Drops}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Changes== | ==Changes== | ||
Line 185: | Line 47: | ||
*[https://www.reddit.com/r/Idlescape/comments/kb6ewt/update_11_december_2020_v08_ironman/ 11th dec 2020:] Added [[silver]] to the goblin drop table. | *[https://www.reddit.com/r/Idlescape/comments/kb6ewt/update_11_december_2020_v08_ironman/ 11th dec 2020:] Added [[silver]] to the goblin drop table. | ||
+ | {{Navbar Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
− | + | [[Category:Goblins]] | |
− |
Revision as of 13:03, 5 July 2024
![]() | |||||||||
Zones | Farm, Caves, Goblin Settlement | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Goblins are monsters found in Farm, Caves and Goblin Settlement.
Drops
Item | Quantity | Rarity | Vendor Price | |
---|---|---|---|---|
![]() | Gold | 1-50 | 25% | 1 ![]() |
![]() | Smelly Meat Bait | 1-5 | 20% | 75 ![]() |
![]() | Goblin Brain | 1 | 5% | 25 ![]() |
![]() | Stone | 1 | 5% | 1 ![]() |
![]() | Rotten Driftwood | 1 | 3.5% | 15 ![]() |
![]() | Old Coins | 1 | 3.333% | 1,000 ![]() |
![]() | Goblin Fork | 1 | 2.778% | 225 ![]() |
![]() | Primitive Coin | 1 | 2% | 2,500 ![]() |
![]() | Copper Ore | 1-10 | 1% | 5 ![]() |
![]() | Tin Ore | 1-10 | 1% | 5 ![]() |
![]() | Silver | 1-3 | 1% | 100 ![]() |
![]() | Bone Shards | 1 | 1% | 350 ![]() |
![]() | Basic Runic Dust | 1 | 1% | 500 ![]() |
![]() | Bronze Bar | 1-5 | 0.1% | 25 ![]() |
![]() | Sturdy Driftwood | 1 | 0.1% | 50 ![]() |
![]() | Scrap of Stained Parchment | 1 | 0.071% | 7,500 ![]() |
![]() | Lesser Ladle | 1 | 0.038% | 20,000 ![]() |
![]() | Stew Stained Page | 1 | 0.008% | 500 ![]() |
![]() | Satchel | 1 | 0.001% | 1,000 ![]() |
![]() | Mysterious Seed | 1-32 | 0.001% | 7 ![]() |
Changes
- 16th May 2023: Updated drops for v0.12.6b
- 6th jan 2021: Updated asset.
- 11th dec 2020: Added silver to the goblin drop table.
ExpandMonsters |
---|