Difference between revisions of "Marshall the Town Rat"
(Updated infobox and removed Incomplete template.) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
− | + | |zones=Farm,Ot_to's Farm | |
− | |||
− | |zones= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | '''Marshall the Town Rats''' are elite monsters found in | + | '''Marshall the Town Rats''' are elite monsters found in [[Farm]] and [[Ot_to's Farm]]. |
+ | |||
==Drops== | ==Drops== | ||
− | { | + | {{Loot table}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbar Monsters}} | {{Navbar Monsters}} |
Latest revision as of 18:35, 8 April 2025
![]() | |||||||||
Zones | Farm, Ot_to's Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Marshall the Town Rats are elite monsters found in Farm and Ot_to's Farm.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Smelly Meat Bait | 1–30 | 100% | 75 | Yes | All |
![]() | Gold | 350 | 3.03% | 1 | Yes | All |
![]() | Gold | 150 | 2% | 1 | Yes | All |
![]() | Satchel | 1 | 1% | 1,000 | Yes | All |
![]() | Unusual Runic Dust | 1 | 1% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.667% | 7 | Yes | All |
![]() | Ring of Taxes | 1 | 0.1% | 10,000,000 | Yes | All |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|