|
|
| (3 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| | {{Infobox Monster | | {{Infobox Monster |
| − | |image = https://play.idlescape.com/images/combat/monsters/elite/bone_giant_elite.png
| + | |zones=Dark Fortress,Giant's Keep |
| − | |release = [[Patch Notes|04-04-2021 v0.8.8]]
| + | }} |
| − | |zones = [[Corroded Scroll]]<br> [[Black Knight's Fortress]]<br> [[Giant's Keep]] | + | '''The Advisors''' are dungeon exclusive elite version of the [[Bone Giant]]s and [[Ghastly Giant]]s. They are found in the [[Dark Fortress]] and [[Giant's Keep]] dungeons. |
| − | |level = ?
| + | |
| − | |maxHit = 20
| |
| − | |attackStyle = Crush
| |
| − | |attackSpeed = 3
| |
| − | |maxHealth = 850
| |
| − | |attackLevel = {{?}}
| |
| − | |strengthLevel = ?
| |
| − | |defenseLevel = ?
| |
| − | |magic = ?
| |
| − | |range = ?
| |
| − | |accuracy = ?
| |
| − | |stab = ?
| |
| − | |slash = ?
| |
| − | |crush = ?
| |
| − | |magicDef = ?
| |
| − | |rangeDef = ?
| |
| − | |meeleStr = ?
| |
| − | |rangeStr = ?
| |
| − | |magicStr = ?
| |
| − | }}{{Incomplete|Incomplete drop table, missing monster stats}}
| |
| − | '''Elite Bone Giants''' are the elite version of the [[Bone Giant]] and is one of the two [[monsters]] found in the [[Corroded Scroll]] challenge. A stronger version can also be found in the [[Giant's Keep]] and renamed as the '''Familiar Stranger''' in the [[Black Knight's Fortress]] dungeon. | |
| | | | |
| − | Giants are weak against crush type weapons, such as [[Equipment#One-handed|Battleaxe]]s, the [[Moss Maul]], and [[Chorus of Souls]].
| |
| | ==Drops== | | ==Drops== |
| − | Elite monsters have drops rates that are 20~100 times more than their regular counterpart which is further multiplied in a higher challenge.
| + | {{Loot table}} |
| − | ===100%===
| + | |
| − | {| class="wikitable sortable" | |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/runecrafting/death_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Death Rune]]
| |
| − | | style="text-align: center;" |
| |
| − | | Always
| |
| − | | style="text-align: center;" |10
| |
| − | |-
| |
| − | |<img alt="Nature Talisman.png" src="https://play.idlescape.com/images/runecrafting/blood_talisman.png" height="auto" width="45">
| |
| − | |[[Talismans|Blood Talisman]]
| |
| − | | style="text-align: center;" |1
| |
| − | | Always
| |
| − | | style="text-align: center;" | -
| |
| − | |}
| |
| − | ===Main Drops===
| |
| − | {| class="wikitable sortable"
| |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/smithing/ichor.png" height="auto" width="45">
| |
| − | |[[Ichor]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |500
| |
| − | |-
| |
| − | |<img alt="Air Rune.png" src="https://play.idlescape.com/images/runecrafting/air_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Air Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Earth Rune.png" src="https://play.idlescape.com/images/runecrafting/earth_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Earth Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Fire Rune.png" src="https://play.idlescape.com/images/runecrafting/fire_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Fire Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Water Rune.png" src="https://play.idlescape.com/images/runecrafting/water_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Water Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Blood Rune.png" src="https://play.idlescape.com/images/runecrafting/blood_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Blood Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Chaos Rune.png" src="https://play.idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Chaos Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Nature Rune.png" src="https://play.idlescape.com/images/runecrafting/nature_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Nature Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Mind Rune.png" src="https://play.idlescape.com/images/runecrafting/mind_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Mind Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Cosmic Rune.png" src="https://play.idlescape.com/images/runecrafting/cosmic_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Cosmic Rune]]
| |
| − | |style="text-align: center;" |
| |
| − | |Common
| |
| − | |style="text-align: right;" |10
| |
| − | |-
| |
| − | |<img alt="Stygian Boots.png" src="https://play.idlescape.com/images/combat/equipment/stygian_boots_icon.png" height="auto" width="45">
| |
| − | |[[Stygian Boots]]
| |
| − | |
| |
| − | |Uncommon
| |
| − | |style="text-align: right;" |2,880,000
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/combat/equipment/chorus_of_souls_icon.png" height="auto" width="35">
| |
| − | |[[Chorus of Souls]]
| |
| − | | style="text-align: center;" |
| |
| − | |Uncommon
| |
| − | | style="text-align: right;" |2,000,000
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/combat/equipment/decayed_cloak_hood.png" height="auto" width="35">
| |
| − | |[[Decayed Cloak]]
| |
| − | | style="text-align: center;" |
| |
| − | |Uncommon
| |
| − | | style="text-align: right;" | -
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/misc/Elite_Scroll.png" height="auto" width="35">
| |
| − | |[[Elite Scroll|Corroded Scroll (Elite Scroll)]]
| |
| − | | style="text-align: center;" |
| |
| − | |Uncommon
| |
| − | | style="text-align: right;" |500
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/misc/keys/Death_Piece.png" alt="Corrupted Fragment" width="35">
| |
| − | |[[Fragments|Corrupted Fragment]]
| |
| − | | style="text-align: center;" |
| |
| − | |Uncommon
| |
| − | | style="text-align: right;" |500,000
| |
| − | |}
| |
| − | ===Universal Drops===
| |
| − | {| class="wikitable sortable"
| |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img alt="Satchel.png" src="https://play.idlescape.com/images/misc/satchel.png" height="auto" width="45">
| |
| − | |Satchel
| |
| − | | style="text-align: center;" |
| |
| − | |Common
| |
| − | | style="text-align: right;" |1000
| |
| − | |-
| |
| − | |<img src="https://play.idlescape.com/images/farming/mysterious_seed.png" height="auto" width="45">
| |
| − | |Mysterious Seed
| |
| − | | style="text-align: center;" |
| |
| − | |Common
| |
| − | | style="text-align: right;" |7
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |
| − | The Elite Bone Giant has a lighter image than the regular Bone Giant. (Elite on left)<br> | + | The Advisors and Ghastly Giant have a lighter image than the regular Bone Giant. (Elite on left)<br> |
| − | {{img|Elite Bone Giant|128}}{{img|Bone Giant|128}} | + | {{img|ghastly Giant|128}}{{img|Bone Giant|128}} |
| | + | |
| | | | |
| | [[Category:Monsters]][[Category:Elite Monsters]] | | [[Category:Monsters]][[Category:Elite Monsters]] |
| | + | [[Category:Dungeon Exclusive Enemies]] |
| | | | |
| | {{Navbar Monsters}} | | {{Navbar Monsters}} |