Difference between revisions of "Gold Digger"
Jump to navigation
Jump to search
m (img update) |
m (Adding img template to infobox + minor spell fixes) |
||
Line 1: | Line 1: | ||
{{Infobox Enchantment | {{Infobox Enchantment | ||
|title = Gold Digger | |title = Gold Digger | ||
− | + | ||
|desc = Gain a fixed 10% chance per harvested plant to get 1000 Gold Coins. | |desc = Gain a fixed 10% chance per harvested plant to get 1000 Gold Coins. | ||
|max-buff = 6 | |max-buff = 6 | ||
Line 20: | Line 20: | ||
Farming Enchantments: | Farming Enchantments: | ||
* [[Cultivation]] - Level up farming with limited seeds. | * [[Cultivation]] - Level up farming with limited seeds. | ||
− | * | + | * Gold Digger - Best when planting low-value fast-growing seeds. ([[Carrot Seed]], [[Wheat Seed]], [[Mushroom Spore]] etc.) |
* [[Farming (Enchantment)]] - Use if the yield is valuable. ([[Sageberry Bush Seed]] etc.) | * [[Farming (Enchantment)]] - Use if the yield is valuable. ([[Sageberry Bush Seed]] etc.) | ||
* [[Fertilizing]] - Use to quickly level up farming. ([[Elder Tree Seed]], [[Yew Tree Seed]], [[Peppercorn Seed]] etc.) | * [[Fertilizing]] - Use to quickly level up farming. ([[Elder Tree Seed]], [[Yew Tree Seed]], [[Peppercorn Seed]] etc.) |
Revision as of 10:24, 1 February 2022
Description | Gain a fixed 10% chance per harvested plant to get 1000 Gold Coins. |
---|---|
Scroll | |
Scroll of the Gold Digger | |
Slot | Hoe |
Source | Enchanting#Scrollcrafting |
Level | 36 |
Silver | 500 |
Rune Amount | 50 |
Rune Type | Earth, Water, Cosmic |
Experience | 2,300 |
Gold Digger adds a fixed 10% chance to gain 1000 gold per harvested plant. Additional buffs increase the gold gain by 1000.
Uses
Farming Enchantments:
- Cultivation - Level up farming with limited seeds.
- Gold Digger - Best when planting low-value fast-growing seeds. (Carrot Seed, Wheat Seed, Mushroom Spore etc.)
- Farming (Enchantment) - Use if the yield is valuable. (Sageberry Bush Seed etc.)
- Fertilizing - Use to quickly level up farming. (Elder Tree Seed, Yew Tree Seed, Peppercorn Seed etc.)
Scroll
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | Effect | |
---|---|---|---|---|---|---|---|---|
Scroll of Gold Digger | Hoe | 36 | 500 | 50 Earth | 50 Nature | 50 Cosmic | Gain a chance to get up to 1000 gold when farming. |