Difference between revisions of "Wolf"
(Combat stats and notable drops) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox Monster |
| − | | | + | |zones=Nature Atheneum,Overgrown Castle,Overgrown Woods |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | '''Wolfs''' are beasts found in the [[Overgrown Woods]] duo zone, the [[Overgrown Castle]] dungeon | + | '''Wolfs''' are beasts found in the [[Overgrown Woods]] duo zone, the [[Overgrown Castle]] dungeon and in the [[Nature Atheneum]] gathering dungeon |
==Drops== | ==Drops== | ||
| − | + | {{Loot table}} | |
| − | + | ||
| − | + | ||
| − | + | [[Category:Monsters]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Latest revision as of 20:25, 8 April 2025
![]() | |||||||||
| Zones | Nature Atheneum, Overgrown Castle, Overgrown Woods | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Wolfs are beasts found in the Overgrown Woods duo zone, the Overgrown Castle dungeon and in the Nature Atheneum gathering dungeon
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Bone | 1 | 5% | 75 | |
| Fur | 1 | 2.5% | 150 | |
| Hide | 1 | 1.667% | 50 | |
| Rough Hide | 1 | 1.333% | 125 | |
| Unusual Runic Dust | 1 | 1% | 1,000 | |
| Partial Map | 1 | 6.7/10k | 150,000 | |
| Overgrown Woods Scroll | 1 | 0.7/10k | 500 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Monster Tooth | 1 | 40% | 150 | |
| Bone Shards | 1 | 40% | 350 | |
| Valuable Furs | 1 | 20% | 1,500 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Pineapple | 1 | 1% | 70 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark