Difference between revisions of "Volcanic Giant"
m |
m (fixed location errror) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| subheader = Giant | | subheader = Giant | ||
| image = {{img|Volcanic Giant|200}} | | image = {{img|Volcanic Giant|200}} | ||
− | | caption = Zones: [[Valley of Giants]] [[Giants Keep]] [[Giant's | + | | caption = Zones: [[Valley of Giants]], [[Giants Keep]], [[Giant's Hills]] |
| header1 = Combat Stats | | header1 = Combat Stats | ||
| slabel2 = Attack speed | | slabel2 = Attack speed | ||
Line 37: | Line 37: | ||
}} | }} | ||
− | '''Volcanic Giants''' Are Elite versions of the fire giant. It attacks with melee slashing fire attacks and is very resistent towards fire with a defense affinity of 150% fire resistance. Range and magic is also weaker due to their high defense against them, so it is recommended to use melee, with blunt attacks since they are weak to that. They can be found in the [[Valley of Giants]], [[Giants Keep]] and [[Giant's | + | '''Volcanic Giants''' Are Elite versions of the fire giant. It attacks with melee slashing fire attacks and is very resistent towards fire with a defense affinity of 150% fire resistance. Range and magic is also weaker due to their high defense against them, so it is recommended to use melee, with blunt attacks since they are weak to that. They can be found in the [[Valley of Giants]], [[Giants Keep]] and [[Giant's Hills]] |
==Drops== | ==Drops== | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
+ | !item | ||
!Quantity | !Quantity | ||
!Rarity | !Rarity | ||
!Price | !Price | ||
|- | |- | ||
− | |{{img|Monster Tooth|45|45| | + | |{{img|Monster Tooth|45|45|}} |
+ | |[[Monster Tooth]] | ||
|1-4 | |1-4 | ||
|50% | |50% | ||
|150 | |150 | ||
|- | |- | ||
− | |{{img|Monster Horn|45|45| | + | |{{img|Monster Horn|45|45|}} |
+ | |[[Monster Horn]] | ||
|1-4 | |1-4 | ||
|50% | |50% | ||
|250 | |250 | ||
|- | |- | ||
− | |{{img|Sturdy Horn|45|45| | + | |{{img|Sturdy Horn|45|45|}} |
+ | |[[Sturdy Horn]] | ||
|1-4 | |1-4 | ||
|50% | |50% | ||
|500 | |500 | ||
|- | |- | ||
− | |{{img|Giant Heart|45|45| | + | |{{img|Giant Heart|45|45|}} |
+ | |[[Giant Heart]] | ||
|1 | |1 | ||
|33% | |33% | ||
|17.500 | |17.500 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{img| | + | |{{img|Ashes|45|45|}} |
− | |1- | + | |[[Ashes]] |
+ | |1-10 | ||
|100% | |100% | ||
|1 | |1 | ||
|- | |- | ||
− | |{{img| | + | |{{img|Burnt Fish|45|45|}} |
+ | |[[Burnt Fish]] | ||
+ | |1-50 | ||
+ | |50% | ||
+ | |1 | ||
+ | |- | ||
+ | |{{img|Fire Fragment|45|45|}} | ||
+ | |[[Fire Fragment]] | ||
|1 | |1 | ||
|3.33% | |3.33% | ||
|1.500.000 | |1.500.000 | ||
|- | |- | ||
− | |{{img|Nature Rune|45|45| | + | |{{img|Nature Rune|45|45|}} |
+ | |[[Nature Rune]] | ||
|2-10 | |2-10 | ||
− | | | + | |2.0% |
|10 | |10 | ||
|- | |- | ||
− | |{{img|Fire Rune|45|45| | + | |{{img|Fire Rune|45|45|}} |
+ | |[[Fire Rune]] | ||
|1-10 | |1-10 | ||
|3.03% | |3.03% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Air Rune|45|45| | + | |{{img|Air Rune|45|45|}} |
+ | |[[Air Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Earth Rune|45|45| | + | |{{img|Earth Rune|45|45|}} |
+ | |[[Earth Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Water Rune|45|45| | + | |{{img|Water Rune|45|45|}} |
+ | |[[Water Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Blood Rune|45|45| | + | |{{img|Blood Rune|45|45|}} |
+ | |[[Blood Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Death Rune|45|45| | + | |{{img|Death Rune|45|45|}} |
+ | |[[Death Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Chaos Rune|45|45| | + | |{{img|Chaos Rune|45|45|}} |
+ | |[[Chaos Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Mind Rune|45|45| | + | |{{img|Mind Rune|45|45|}} |
+ | |[[Mind Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Cosmic Rune|45|45| | + | |{{img|Cosmic Rune|45|45|}} |
+ | |[[Cosmic Rune]] | ||
|1-10 | |1-10 | ||
|2% | |2% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Mythical Runic Dust|45|45| | + | |{{img|Mythical Runic Dust|45|45|}} |
+ | |[[Mythical Runic Dust]] | ||
|1 | |1 | ||
|2% | |2% | ||
|8.000 | |8.000 | ||
|- | |- | ||
− | |{{img| | + | |{{img|Magma Core|45|45|}} |
+ | |[[Magma Core]] | ||
|1 | |1 | ||
|1.25% | |1.25% | ||
|3.360.000 | |3.360.000 | ||
|- | |- | ||
− | |{{img|Burnt Fish|45|45| | + | |{{img|Burnt Fish|45|45|}} |
+ | |[[Burnt Fish]] | ||
|20-500 | |20-500 | ||
|1% | |1% | ||
|1 | |1 | ||
|- | |- | ||
− | |{{img|Satchel|45|45| | + | |{{img|Coal|45|45|}} |
+ | |[[Coal]] | ||
+ | |20-250 | ||
+ | |1% | ||
+ | |20 | ||
+ | |- | ||
+ | |{{img|Satchel|45|45|}} | ||
+ | |[[Satchel]] | ||
|1 | |1 | ||
− | | | + | |10% |
|1.000 | |1.000 | ||
|- | |- | ||
− | |{{img|Giant Scroll|45|45| | + | |{{img|Giant Scroll|45|45|}} |
+ | |[[Giant Scroll]] | ||
|1 | |1 | ||
|1% | |1% | ||
|500 | |500 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{img|Mysterious Seed|45|45| | + | |{{img|Mysterious Seed|45|45|}} |
+ | |[[Mysterious Seed]] | ||
|1 | |1 | ||
|0.67% | |0.67% | ||
|7 | |7 | ||
|- | |- | ||
− | |{{img| | + | |{{img|Fire Orb|45|45|}} |
+ | |[[Fire Orb]] | ||
|1 | |1 | ||
|0.63% | |0.63% | ||
|6.360.000 | |6.360.000 | ||
|- | |- | ||
− | |{{img| | + | |{{img|Fire Talisman|45|45|}} |
+ | |[[Fire Talisman]] | ||
|1 | |1 | ||
|0.1% | |0.1% | ||
|20.000 | |20.000 | ||
|- | |- | ||
− | |{{img| | + | |{{img|RISE OF INFO|45|45|}} |
− | | | + | |[[RISE OF INFO]] |
− | |||
− | |||
− | |||
− | |||
|1-3 | |1-3 | ||
|0.002% | |0.002% |
Latest revision as of 06:59, 26 June 2024
Species | |||||||||
---|---|---|---|---|---|---|---|---|---|
Giant | |||||||||
Combat Stats | |||||||||
| |||||||||
Defensive stats | |||||||||
| |||||||||
| |||||||||
Notable Drops | |||||||||
|
Volcanic Giants Are Elite versions of the fire giant. It attacks with melee slashing fire attacks and is very resistent towards fire with a defense affinity of 150% fire resistance. Range and magic is also weaker due to their high defense against them, so it is recommended to use melee, with blunt attacks since they are weak to that. They can be found in the Valley of Giants, Giants Keep and Giant's Hills
Drops
Image | item | Quantity | Rarity | Price |
---|---|---|---|---|
Monster Tooth | 1-4 | 50% | 150 | |
Monster Horn | 1-4 | 50% | 250 | |
Sturdy Horn | 1-4 | 50% | 500 | |
Giant Heart | 1 | 33% | 17.500 | |
Ashes | 1-10 | 100% | 1 | |
Burnt Fish | 1-50 | 50% | 1 | |
Fire Fragment | 1 | 3.33% | 1.500.000 | |
Nature Rune | 2-10 | 2.0% | 10 | |
Fire Rune | 1-10 | 3.03% | 10 | |
Air Rune | 1-10 | 2% | 10 | |
Earth Rune | 1-10 | 2% | 10 | |
Water Rune | 1-10 | 2% | 10 | |
Blood Rune | 1-10 | 2% | 10 | |
Death Rune | 1-10 | 2% | 10 | |
Chaos Rune | 1-10 | 2% | 10 | |
Mind Rune | 1-10 | 2% | 10 | |
Cosmic Rune | 1-10 | 2% | 10 | |
Mythical Runic Dust | 1 | 2% | 8.000 | |
Magma Core | 1 | 1.25% | 3.360.000 | |
Burnt Fish | 20-500 | 1% | 1 | |
Coal | 20-250 | 1% | 20 | |
Satchel | 1 | 10% | 1.000 | |
Giant Scroll | 1 | 1% | 500 | |
Mysterious Seed | 1 | 0.67% | 7 | |
Fire Orb | 1 | 0.63% | 6.360.000 | |
Fire Talisman | 1 | 0.1% | 20.000 | |
RISE OF INFO | 1-3 | 0.002% | 500 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |