Difference between revisions of "Chaotic Abomination"
Jump to navigation
Jump to search
m (→Main Drops) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Remove old info about attacks and stats) Tag: Replaced |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Incomplete|[[Refactor]] March 02, 2023}} | ||
{{Infobox Monster | {{Infobox Monster | ||
− | + | |zones=Chaos Wastes | |
− | |||
− | |zones = Chaos Wastes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | '''Chaotic | + | '''Chaotic Abominations''' are [[monster]]s found in the [[Chaos Wastes]] combat zone. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Drops== | ==Drops== | ||
− | + | {{Loot table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Monsters]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Navbar Monsters}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:37, 8 April 2025
![]() | |||||||||
Zones | Chaos Wastes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Chaotic | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Chaotic Abominations are monsters found in the Chaos Wastes combat zone.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Chaos Rune | 29 | 2% | 290 | Yes |
![]() | Cosmic Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Blood Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Death Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Mind Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Water Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Nature Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Earth Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Fire Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Air Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Prime Runic Dust | 1 | 0.2% | 4,000 | Yes |
![]() | Chaos Talisman | 1 | 0.1% | 20,000 | Yes |
![]() | Satchel | 1 | 0.1% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.067% | 7–224 | Yes |
![]() | Signet Ring | 1 | 0.05% | 450,000 | No |
![]() | Chaos Fragment | 1 | 0.025% | 750,000 | Yes |
![]() | Shapeless Scroll | 1 | 0.02% | 500 | Yes |
![]() | Ancient Crystal | 1 | 0.02% | 1,000,000 | Yes |
![]() | Armor and its Weaknesses | 1 | 0.01% | 500,000 | No |
![]() | Heavy Chaos Shard | 1 | 0.007% | 1,680,000 | Yes |
![]() | Ancient Stone | 1 | 0.003% | 1,000,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Bottled Blood | 1 | 12.5% | 10,000 | No |
![]() | Monster Claws | 1 | 12.5% | 100 | No |
![]() | Ancient Armor Scraps | 1 | 5% | 4,000 | No |
![]() | Unknown Rune | 1 | 5% | 12,500 | No |
![]() | Giant Heart | 1 | 2.5% | 17,500 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Chaotic Crystal | 1–2 | 1% | 15,000–30,000 | Yes | ![]() |
ExpandMonsters |
---|