Difference between revisions of "Mystical Driftwood"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
LilMissMDK (talk | contribs) m (modified description, added drop sources to acquisition, added augmentation and research section) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | | | + | '''Mystical Driftwood''' is an uncommon {{img|Crafting|25|word=1}} and {{img|Enchanting|25|word=1}} material that can be gathered while {{img|Fishing|25|word=1}}. This driftwood is burnable and generates 125 heat per log. |
| − | | | ||
| − | | | ||
| − | | | ||
| − | }} | ||
| − | |||
| − | |||
| − | * | + | ==Acquisition== |
| − | * | + | *{{PAGENAME}} can be obtained through [[Fishing]] in: the [[Open Ocean]] or [[Stormy Seas]]. |
| + | |||
| + | *This resource is tradeable at the [[Marketplace]] or earned in combat: | ||
| + | {{Drop Sources}} | ||
==Crafting Uses== | ==Crafting Uses== | ||
| + | This driftwood is used in {{img|Crafting|25|word=1}}: | ||
| + | {{Crafting Uses}} | ||
| − | + | ==Augmentation and Research== | |
| − | + | {{PAGENAME}} is used in {{img|Augmenting|25|word=1}} and {{img|Researching|25|word=1}}: | |
| − | + | {{Augmenting Uses}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | 1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{Navbar Items| | + | {{Navbar Items|Gathering}} |
[[Category:Heat Sources]] | [[Category:Heat Sources]] | ||
Latest revision as of 02:27, 26 May 2025
![]() | |
| Vendor Value | 150 |
|---|---|
| Rarity | Uncommon |
| 125 | |
| Tooltip | |
An oddly glowing piece of driftwood. Could it still be used for something? | |
Mystical Driftwood is an uncommon
Crafting and
Enchanting material that can be gathered while
Fishing. This driftwood is burnable and generates 125 heat per log.
Acquisition
- Mystical Driftwood can be obtained through Fishing in: the Open Ocean or Stormy Seas.
- This resource is tradeable at the Marketplace or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Swordfish Champion | 1–8 | 50% | All | |
| Water Elemental | [Expand][Collapse]▼▲ | |||
| Water Elemental | 8–32 | 100% | All | |
| Water Elemental | 1–64 | 10% | All | |
| Swordfish | 1 | 2.5% | All | |
Crafting Uses
This driftwood is used in
Crafting:
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | Major Imbued Wand | Magic | 43 | 23350 | 100![]() 200 ![]() 25 ![]() 25 ![]() |
![]() | Greater Imbued Wand | Magic | 53 | 23900 | 50![]() 50 ![]() 200 ![]() 100 ![]() |
![]() | Elder Wand | Magic | 63 | 26750 | 15![]() 50 ![]() 200 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | Major Imbued Staff | Magic | 45 | 24550 | 200![]() 200 ![]() 25 ![]() 25 ![]() |
![]() | Greater Imbued Staff | Magic | 55 | 25500 | 50![]() 50 ![]() 200 ![]() 200 ![]() |
![]() | Elder Staff | Magic | 65 | 28500 | 30![]() 100 ![]() 200 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | Major Imbued Focus | Magic | 42 | 12350 | 20![]() 200 ![]() 25 ![]() 25 ![]() |
![]() | Greater Imbued Focus | Magic | 52 | 18160 | 50![]() 50 ![]() 200 ![]() 26 ![]() |
![]() | Elder Focus | Magic | 62 | 37050 | 200![]() 15 ![]() 30 ![]() 250 ![]() 250 ![]() 250 ![]() 250 ![]() |
![]() | Book of Death | Magic | 75 | 45250 | 4![]() 15 ![]() 50 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 200 ![]() |
![]() | Necromancer's Wand | Magic | 75 | 32750 | 15![]() 50 ![]() 200 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 4 ![]() |
![]() | Mantis Shrimp Carapace | Rare | 92 | 120000 | 200![]() 100 ![]() 100 ![]() 1 ![]() 300 ![]() 1 ![]() 100 ![]() |
![]() | Mantis Shrimp Greaves | Rare | 92 | 120000 | 200![]() 100 ![]() 100 ![]() 1 ![]() 240 ![]() 1 ![]() 100 ![]() |
![]() | Mantis Shrimp Helm | Rare | 92 | 120000 | 200![]() 100 ![]() 100 ![]() 1 ![]() 180 ![]() 1 ![]() 100 ![]() |
![]() | Mantis Shrimp Shell | Rare | 92 | 120000 | 200![]() 100 ![]() 100 ![]() 1 ![]() 160 ![]() 1 ![]() 100 ![]() |
| Mantis Shrimp Gauntlets | Rare | 92 | 120000 | 200![]() 100 ![]() 100 ![]() 1 ![]() 120 ![]() 1 ![]() 100 ![]() | |
| Ancient Trident | Magic | 92 | 210000 | 200![]() 3 2000 ![]() 500 ![]() | |
| Shrimp Scepter | Magic | 92 | 120000 | 100![]() 200 ![]() 100 ![]() 1 ![]() 150 ![]() 1 ![]() 100 ![]() | |
| Shrimp Stinger | Range | 92 | 120000 | 100![]() 200 ![]() 100 ![]() 1 ![]() 150 ![]() 1 ![]() 100 ![]() | |
| Shrimp Tail | Melee | 92 | 120000 | 100![]() 200 ![]() 100 ![]() 1 ![]() 150 ![]() 1 ![]() 100 ![]() | |
![]() | Wand of the Phoenix | Magic | 75 | 32750 | 1000![]() 50 ![]() 200 ![]() 4 ![]() 8 ![]() 1000 ![]() 1000 ![]() |
![]() | Ancient Pyramid | Dungeon | 80 | 41000 | 75![]() 25 ![]() 4 ![]() 2500 ![]() |
![]() | Supreme Tacklebox | Fishing | 50 | 38920 | 50![]() 1 ![]() 1 ![]() 135 ![]() 270 ![]() 10 ![]() 1 ![]() 160 ![]() 1 ![]() |
![]() | Ocean's Embrace | Fishing | 90 | 79000 | 1![]() 150 ![]() 1 ![]() 50 ![]() 1 ![]() |
![]() | Ancient Fishing Rod | Fishing | 90 | 45000 | 50![]() 50 ![]() 1 ![]() |
![]() | Ancient Harpoon | Fishing | 90 | 45000 | 50![]() 50 ![]() 1 ![]() |
![]() | Ancient Fishing Net | Fishing | 90 | 45000 | 1![]() 50 ![]() 50 ![]() |
Augmentation and Research
Mystical Driftwood is used in
Augmenting and
Researching:






























































Seaweed
Aqueous Grass
Water Weeds
River Vines
Violet Ribbons
White Reeds
Ancient Kelp
Rotten Driftwood
Raw Shrimp
Raw Magnetic Minnow
Raw Anchovy
Raw Crab
Raw Trout
Raw Salmon
Raw Lobster
Raw Tuna
Raw Tigerfish
Raw Slippery Eel
Raw Shark
Raw Hammerhead Shark
Raw Great White Shark
Raw Ancient Lobster
Raw Huge Tuna
Raw Megalodon
Raw Tentacle Meat
Copper Ore
Tin Ore
Iron Ore
Gold Ore
Mithril Ore
Adamantite Ore
Runite Ore
Stygian Ore
Clay
Stone
Sand
Silver
Coal
Rune Slate
Void Stone
Branch
Log
Oak Log
Willow Log
Carrot Seed
Peppercorn Seed
Sugarcane Seed
Wheat Seed
Potato Seed
Rice Seed
Tomato Seed
Chili Pepper Seed
Pumpkin Seed
Mushroom Spore
Wildberry Bush Seed
Sageberry Bush Seed
Tree Seed
Oak Tree Seed
Willow Tree Seed
Maple Tree Seed
Yew Tree Seed
Banana Tree Seed
Apple Tree Seed
Elder Tree Seed
Ancient Oak Seed
Mysterious Seed
Box Trap
Pitfall Trap
Bird Trap
Net Trap
Bear Trap
Worm Composting Bin
Water Totem
Nature Totem
Earth Totem
Coalescing Totem
Sapphire
Emerald
Ruby
Diamond
Black Opal