Ancient Trident
Jump to navigation
Jump to search
![]() | |||||||||
Vendor Value | 24,495,000 ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Legendary | ||||||||
Level | 85 Magic | ||||||||
Enchantment Slots | 8 | ||||||||
Slot | Weapon | ||||||||
Attack Speed | 3s | ||||||||
Offensive Stats | |||||||||
Crit Chance | 5% | ||||||||
Crit Multiplier | 1.33x | ||||||||
| |||||||||
Offensive Affinity | |||||||||
| |||||||||
| |||||||||
Accuracy | |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Abilities | |||||||||
| |||||||||
Set Bonus | |||||||||
| |||||||||
| |||||||||
Enchanting | |||||||||
| |||||||||
Augmentation | |||||||||
| |||||||||
Research | |||||||||
| |||||||||
Crafting | |||||||||
Category | Magic | ||||||||
Level | 92 | ||||||||
Experience | 210,000 | ||||||||
Tooltip | |||||||||
A weapon whose origins are lost to time; don't try using it as a fishing harpoon! |
The Ancient Trident is a Legendary hybrid weapon of magic and strength that belongs to the Ancient Equipment set. It requires level 85 Magic to equip it. When equipped, the trident gives its wielder the following abilities: Ocean's Wrath, Ice Trident, Hailstorm and Tidal Fury.
Contents
Set Bonus
As the trident is a two-handed weapon, it accounts for 2 slots of equipment using both the weapon and shield slots. Wizard Gear refers to any equipment that has the Wizard's Wisdom set bonus.
Equipped Gear | Bonus | Buff Description |
---|---|---|
2 (Ancient Equipment) | Ancient Ice Age 1 | Increases intellect and both defensive and offensive Ice affinities by 5%. Every magic attack you hit has a 5% to apply 3 stacks of Ice Prison 3, reducing an enemy's Agility by -30% and Protection and Resistance by -15%. |
3 (Ancient Equipment and/or Wizard Gear) | Wizard's Wisdom 1 | Increases resistance by 10.0%. Increases intellect and magic accuracy by 2.5% and gives a 5.0% to not consume ammo when casting a Magic ability. |
4 (Ancient Equipment) | Ancient Ice Age 4 | Increases intellect and both defensive and offensive Ice affinities by 20%. Every magic attack you hit has a 20% to apply 3 stacks of Ice Prison 3, reducing an enemy's Agility by -30% and Protection and Resistance by -15%. |
4 (Ancient Equipment and/or Wizard Gear) | Wizard's Wisdom 2 | Increases resistance by 20.0%. Increases intellect and magic accuracy by 5% and gives a 10.0% to not consume ammo when casting a Magic ability. |
Acquisition
This tradeable weapon can be crafted:
Icon | Name | Skill: Level | Experience | Recipe |
---|---|---|---|---|
![]() | Ancient Trident | ![]() | 210,000 | ![]() ![]() ![]() |
Additionally, the trident can be earned in combat:
Source | Quantity | Rarity | Leagues | |
---|---|---|---|---|
![]() | The Shrimp God - Phase 1 | 1 | 0.6% | All |
![]() | The Shrimp God - Phase 2 | 1 | 1.25% | All |
![]() | Storm Watcher | 1 | 0.571% | All |
![]() | Eye of the Storm | 1 | 1.667% | All |
Enchanting
In addition to the 8 enchant slots, the trident possesses 3 slots for Affixes.
![]() | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
![]() | helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
![]() | weapon | 11 | 200 | 30 | Air, Water, Death | Heal for 1% of overkill damage on a target. |
![]() | weapon | 28 | 400 | 40 | Earth, Blood, Death | Increases accuracy for all physical affinities by 5% multiplicatively. |
![]() | weapon | 28 | 400 | 40 | Blood, Chaos, Death | Increases accuracy for all elemental affinities by 5% multiplicatively. |
![]() | weapon | 28 | 400 | 40 | Blood, Mind, Death | Increases accuracy for all three combat styles by 3% multiplicatively. |
![]() | cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. |
![]() | cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). |
![]() | weapon | 52 | 600 | 60 | Cosmic, Blood, Chaos, Death | Increases critical chance by an additive +1.5% and critical multiplier by an additive +0.03x. |
![]() | shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +5 damage per tick. |
![]() | shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% |
![]() | shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% |
![]() | shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. |
![]() | weapon | 100 | Has a 3% chance to speed up attack speed by 33%. | |||
![]() | weapon | 100 | Apply poison for 1 damage per second. |
See Also