Difference between revisions of "User:BigBellyBurger"
Jump to navigation
Jump to search
Line 1,878: | Line 1,878: | ||
|Pierce | |Pierce | ||
|2.2 | |2.2 | ||
− | | | + | |100 [[Professional Ammo]] |
− | | | + | 55 [[Maple Log]] |
+ | | +2 Range | ||
+ | +2 Dex | ||
|4 | |4 | ||
|- | |- | ||
Line 1,911: | Line 1,913: | ||
|Pierce | |Pierce | ||
|2.8 | |2.8 | ||
− | | | + | |100 [[Journeyman Ammo]] |
− | | | + | 70 [[Willow Log]] |
+ | | +2 Range | ||
+ | +2.6 Dex | ||
|3 | |3 | ||
|- | |- | ||
Line 1,944: | Line 1,948: | ||
|Pierce | |Pierce | ||
|2.8 | |2.8 | ||
− | | | + | |100 [[Professional Ammo]] |
− | | | + | 100 [[Maple Log]] |
+ | | +3 Range | ||
+ | +3.2 Dex | ||
|4 | |4 | ||
|- | |- | ||
Line 1,972: | Line 1,978: | ||
|Pierce | |Pierce | ||
|2.2 | |2.2 | ||
− | | | + | |100 [[Master Ammo]] |
− | | | + | 75 [[Yew Log]] |
+ | | +2.5 Range | ||
+ | +2.6 Dex | ||
|5 | |5 | ||
|- | |- | ||
Line 2,005: | Line 2,013: | ||
|Pierce | |Pierce | ||
|2.8 | |2.8 | ||
− | | | + | |100 [[Master Ammo]] |
− | | | + | 145 [[Yew Log]] |
+ | | +3.9 Range | ||
+ | +3.8 Dex | ||
|5 | |5 | ||
|- | |- | ||
Line 2,033: | Line 2,043: | ||
|Pierce | |Pierce | ||
|2.2 | |2.2 | ||
− | | | + | |100 [[Experimental Ammo]] |
− | | | + | 105 [[Elder Log]] |
+ | | +3.3 Range | ||
+ | +3 Dex | ||
|6 | |6 | ||
|- | |- | ||
Line 2,066: | Line 2,078: | ||
|Pierce | |Pierce | ||
|2.8 | |2.8 | ||
− | | | + | |100 [[Experimental Ammo]] |
− | | | + | 215 [[Elder Log]] |
+ | | +5 Range | ||
+ | +5 Dex | ||
|6 | |6 | ||
|- } | |- } | ||
|} | |} |
Revision as of 13:09, 2 June 2024
One-handed
![]() |
Name | Requirement | Source | Melee Str | Magic Str | Attack Type | Attack Speed | Accuracy | Defense | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
One-handed
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
One-handed
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
Two-handed Magic
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
Two-Handed Range
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|