Difference between revisions of "Dwarven Engineering"
Jump to navigation
Jump to search
(Created page) |
m |
||
Line 44: | Line 44: | ||
|{{img|Air Rune|42}} | |{{img|Air Rune|42}} | ||
|[[Air Rune]] | |[[Air Rune]] | ||
− | | | + | |100 |
− | |{{market|Air Rune| | + | |{{market|Air Rune|100|1|1}} |
|- | |- | ||
|{{img|Nature Rune|42}} | |{{img|Nature Rune|42}} | ||
|[[Nature Rune]] | |[[Nature Rune]] | ||
− | | | + | |100 |
− | |{{market|Nature Rune| | + | |{{market|Nature Rune|100|1|1}} |
|- | |- | ||
|{{img|Mind Rune|42}} | |{{img|Mind Rune|42}} | ||
|[[Mind Rune]] | |[[Mind Rune]] | ||
− | | | + | |100 |
− | |{{market|Mind Rune| | + | |{{market|Mind Rune|100|1|1}} |
|- | |- | ||
!scope="row"colspan="34" style="text-align:center;"|Product | !scope="row"colspan="34" style="text-align:center;"|Product |
Revision as of 15:09, 21 June 2024
Description | At Enchant Strength 1: Gives a 0.2% chance to massively boost amount gathered. |
---|---|
Scroll | |
Scroll of Dwarven Engineering | |
Slot | Pickaxe (8) Mining Set (3) |
Source | Scrollcrafting |
Level | 83 |
Silver | 1,000 |
Rune Amount | 90 |
Rune Type | Air Rune, Nature Rune, Mind Rune |
Experience | 5,600 |
Dwarven Engineering grants the player a 0.2% chance ,per enchantment strength, to massively boost amount gathered.
Scroll
Category | Level | XP |
---|---|---|
Mining | 83 | 5,600 |
Item | Quantity | Cost | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scroll | 1 | 30,000 | |||||||||||||||||||||||||||||||
Silver | 1,000 | 700,000 | |||||||||||||||||||||||||||||||
Air Rune | 100 | 49,800 | |||||||||||||||||||||||||||||||
Nature Rune | 100 | 130,000 | |||||||||||||||||||||||||||||||
Mind Rune | 100 | 66,000 | |||||||||||||||||||||||||||||||
Product | |||||||||||||||||||||||||||||||||
Scroll of Dwarven Engineering | 1 | 14,500,000 |
See Also