Pactbound Sorcerer
Zones | Fallen Academy, Fallen Wizard Tower, Ancient Barrows | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Pactbound Sorcerers are monsters encountered in Fallen Academy, Fallen Wizard Tower and Ancient Barrows. They belong to the species Human.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Unknown Rune | 1-2 | 25% | 12,500 | |
Demonic Statue | 1-2 | 25% | 35,000 | |
Singular Runic Dust | 1 | 20% | 2,000 | |
Notes on Acid - I | 1 | 0.1% | 500,000 | |
Notes on Acid - II | 1 | 0.1% | 500,000 | |
Fallen Academy Scroll | 1 | 0.1% | 500 | |
Forgotten Sadness | 1 | 8.0/10k | 3,360,000 | |
Forgotten Madness | 1 | 8.0/10k | 3,360,000 | |
Forgotten Anger | 1 | 8.0/10k | 3,360,000 | |
Cursed Spade Head | 1 | 0.5/10k | 500,000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |