Goblin
Zones | Farm, Caves, Goblin Settlement, Goblin Kitchen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Goblins are monsters found in the Farm, Caves zones, Goblin Kitchen elite scroll, and Goblin Settlement dungeon.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 1-50 | 25% | 1 | |
Smelly Meat Bait | 1-5 | 20% | 75 | |
Goblin Brain | 1 | 5% | 25 | |
Stone | 1 | 5% | 1 | |
Rotten Driftwood | 1 | 3.5% | 15 | |
Old Coins | 1 | 3.33% | 1,000 | |
Goblin Fork | 1 | 2.78% | 225 | |
Primitive Coin | 1 | 2% | 2,500 | |
Copper Ore | 1-10 | 1% | 5 | |
Tin Ore | 1-10 | 1% | 5 | |
Silver | 1-3 | 1% | 100 | |
Bone Shards | 1 | 1% | 350 | |
Basic Runic Dust | 1 | 1% | 500 | |
Bronze Bar | 1-5 | 0.1% | 25 | |
Sturdy Driftwood | 1 | 0.1% | 50 | |
Scrap of Stained Parchment | 1 | 7.1/10k | 50 | |
Lesser Ladle | 1 | 3.8/10k | 20,000 | |
Stew Stained Page | 1 | 0.8/10k | 500 | |
Satchel | 1 | 0.1/10k | 1,000 | |
Mysterious Seed | 1 - 32 | 0.1/10k | 7 |
Changes
- 16th May 2023: Updated drops for v0.12.6b
- 6th jan 2021: Updated asset.
- 11th dec 2020: Added silver to the goblin drop table.
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |