Nox Wolf
Revision as of 20:30, 8 April 2025 by Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories. Fix Nox Wolfs spelling to Nox Wolves)
![]() | |||||||||
Zones | Nature Atheneum, Nox Woods, Overgrown Castle, Overgrown Woods | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Nox Wolves are beasts found in the Overgrown Woods duo zone, the Overgrown Castle dungeon, the Nature Atheneum gathering dungeon and the Nox Woods elite challenge.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Unusual Runic Dust | 1 | 10% | 1,000 | Yes |
![]() | Bone | 1 | 8.333% | 75 | Yes |
![]() | Fur | 1 | 4.167% | 150 | Yes |
![]() | Hide | 1 | 3.333% | 50 | Yes |
![]() | Rough Hide | 1 | 2.273% | 125 | Yes |
![]() | Partial Map | 1 | 2% | 150,000 | Yes |
![]() | Overgrown Woods Scroll | 1 | 0.2% | 500 | Yes |
![]() | Armor and its Weaknesses | 1 | 0.1% | 500,000 | No |
![]() | Charred Pelt | 1 | 0.1% | 1,620,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Valuable Furs | 1–8 | 66% | 1,500–12,000 | No |
![]() | Monster Tooth | 1–8 | 50% | 150–1,200 | No |
![]() | Bone Shards | 1–8 | 50% | 350–2,800 | No |
![]() | Valuable Furs | 1–8 | 10% | 1,500–12,000 | No |
![]() | Bone Shards | 1–8 | 10% | 350–2,800 | No |
![]() | Monster Tooth | 1–8 | 10% | 150–1,200 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Glow Spore Shroom | 1 | 10% | 90 | Yes | ![]() |
![]() | Ghost Shrooms | 1 | 10% | 160 | Yes | ![]() |
ExpandMonsters |
---|