Root Digging
Jump to navigation
Jump to search
Description | Gain a chance to find gems while foraging. |
---|---|
Scroll | |
Scroll of Root Digging | |
Slot | Hatchet (6) |
Source | Enchanting#Scrollcrafting |
Level | 22 |
Silver | 300 |
Rune Amount | 30 |
Rune Type | Nature, Earth, Cosmic |
Experience | 1,000 |
Root Digging adds a chance when Foraging to find gems by 0.02% per action while mining. The first Root Digging buff adds a tiny chance to gain gems depending on the base foraging time.
Formula
The chance to find a random gem per action is calculated using this formula:
Without Root Digging no gems drop when foraging.
Level | Zone | Base Time | Buff - Gem Chance | Buff 6 - Average Gems per Day | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Grasslands | 6s | - | 0.022% | 0.042% | 0.062% | 0.082% | 0.102% | 0.122% | 18 |
10 | Verdant Valley | 8s | - | 0.023% | 0.043% | 0.063% | 0.083% | 0.103% | 0.123% | 13 |
20 | Fungal Grotto | 8s | - | 0.023% | 0.043% | 0.063% | 0.083% | 0.103% | 0.123% | 13 |
30 | The Tangle | 12s | - | 0.025% | 0.045% | 0.065% | 0.085% | 0.105% | 0.125% | 9.0 |
40 | Misty Marsh | 12s | - | 0.025% | 0.045% | 0.065% | 0.085% | 0.105% | 0.125% | 9.0 |
50 | Frozen Tundra | 15s | - | 0.026% | 0.046% | 0.066% | 0.086% | 0.106% | 0.126% | 7.3 |
60 | Haunted Woods | 15s | - | 0.026% | 0.046% | 0.066% | 0.086% | 0.106% | 0.126% | 7.3 |
70 | Living Forest | 20s | - | 0.028% | 0.048% | 0.068% | 0.088% | 0.108% | 0.128% | 5.5 |
The following table shows the distribution for random gems:
Gem | Chance |
---|---|
Sapphire | 40% |
Emerald | 30% |
Ruby | 20% |
Diamond | 7% |
Black Opal | 3% |