Fire Giant
![]() | |||||||||
| Zones | Valley of Giants | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Giant | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Fire Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Ice Giant and Moss Giant. Giants are weak against crush type weapons, such as Battleaxes, the Moss Maul, and Chorus of Souls.
Drops
Treasure Hunter enchantment increases all drops chances except 100% drops.
100%
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Fire rune | 1 - 3 | Always | 10 |
Main Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Burnt Fish | 1 | 50% | 1 | |
| 20 - 100 | Rare | |||
| Coal | 20 - 50 | 20% | 20 | |
| Ashes | 1 - 5 | 20% | 5 | |
| Air Rune | 1 - 3 | 10 | ||
| Earth Rune | 1 - 3 | 10 | ||
| Fire Rune | 29 | 10 | ||
| Water Rune | 1 - 3 | 10 | ||
| Blood Rune | 1 - 3 | 10 | ||
| Death Rune | 1 - 3 | 10 | ||
| Chaos Rune | 1 - 3 | 10 | ||
| Nature Rune | 1 - 3 | 10 | ||
| Mind Rune | 1 - 3 | 10 | ||
| Cosmic Rune | 1 - 3 | 10 | ||
| Fire Talisman | 1 | - | ||
| Stygian Boots | 1 | 2,880,000 | ||
| Fire Orb | 1 | 6,360,000 | ||
| Giant Scroll | 1 | 500 | ||
| Fire Fragment* | 1 | 500,000 |
* Fragments do not drop from giants in Giant's Keep.
Universal Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
| Satchel | 1 | Very rare | 1000 | |
| Mysterious Seed | 1 - 2 | Very rare | 7 |
Changes
- 20 July 2020 - Update v0.6.6.2 - adjusted giant drop rates
- 19 May 2020 - Update v0.6.2 - buffed rare giant drops
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark