Corrupted Titan
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Dark Vault | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Giant, Corrupted, Golem | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Corrupted Titan is elite monster found in the Dark Vault dungeon which is accessed by using the Dark Vault Key dungeon key. It is the only monster to drop Gargoyle Shards.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Gargoyle Shards | 1 | 100% | 100,000 | Yes | All |
![]() | Gold | 100–1,600 | 100% | 1 | Yes | All |
![]() | Gold | 1,000–6,000 | 75% | 1 | Yes | All |
![]() | Gold | 5,000–25,000 | 50% | 1 | Yes | All |
![]() | Gold | 1,750–10,500 | 50% | 1 | Yes | All |
![]() | Singular Runic Dust | 1 | 20% | 2,000 | Yes | All |
![]() | Obsidian Scimitar | 1–2 | 12.5% | 92,000 | Yes | All |
![]() | Gargoyle Shards | 1–2 | 10% | 100,000 | Yes | All |
![]() | Gold | 100–1,600 | 10% | 1 | Yes | All |
![]() | Obsidian Daggers | 1–2 | 1.667% | 68,000 | Yes | All |
![]() | Obsidian Helm | 1–2 | 1.667% | 68,000 | Yes | All |
![]() | Obsidian Full Helm | 1–2 | 1.25% | 89,600 | Yes | All |
![]() | Obsidian Shield | 1–2 | 1.25% | 116,000 | Yes | All |
![]() | Dark Key Piece | 1–2 | 1.25% | 100,000 | Yes | All |
![]() | Obsidian Plate Leggings | 1–2 | 0.625% | 92,000 | Yes | All |
![]() | Satchel | 1 | 0.5% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–128 | 0.5% | 7 | Yes | All |
![]() | Obsidian Battleaxe | 1–2 | 0.5% | 116,000 | Yes | All |
![]() | Obsidian Chainmail | 1–2 | 0.476% | 116,000 | Yes | All |
![]() | Obsidian Greatsword | 1–2 | 0.312% | 140,000 | Yes | All |
![]() | Obsidian Breastplate | 1–2 | 0.312% | 164,000 | Yes | All |
![]() | Black Knight Titan's Helm | 1 | 0.1% | 4,880,000 | Yes | All |
![]() | Obsidian Boots | 1 | 0.05% | 68,000 | Yes | All |
![]() | Black Knight Great Helm | 1 | 0.017% | 192,000 | Yes | All |
![]() | Black Knight's Gauntlets | 1 | 0.017% | 128,000 | Yes | All |
ExpandMonsters |
---|