Obsidian Ranger
![]() | |||||||||
| Zones | Enchanted Armory, Obsidian Research Facility | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Golem | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Obsidian Rangers are armored golems found in the Obsidian Research Facility and Enchanted Armory combat zone.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Obsidian Glass | 1–3 | 50% | 3,000–9,000 | |
| Golem Marrow | 1 | 35% | 300 | |
| Dark Vault Identification Crystal | 1 | 1% | 500,000 | |
| Mythical Runic Dust | 1 | 1% | 8,000 | |
| Defender's Band | 1 | 0.333% | 500,000 | |
| Defender's Pendant | 1 | 0.333% | 500,000 | |
| Enchanted Armory Scroll | 1 | 0.2% | 500 | |
| Golem Ring | 1 | 0.167% | 450,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Gem Shards | 1–8 | 70% | 2,250–18,000 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Adamantite Ore | 1–5 | 10% | 100–500 | ||
| Mithril Ore | 1–10 | 10% | 75–750 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark