Difference between revisions of "Vassal Demon"
m |
Spongiform (talk | contribs) m (→Drops: Fixed typos.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 37: | Line 37: | ||
they drop a set of varies different things from junk, runes, dust, gems and even gear. They attack with fire Magic | they drop a set of varies different things from junk, runes, dust, gems and even gear. They attack with fire Magic | ||
==Drops== | ==Drops== | ||
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
+ | !item | ||
!Quantity | !Quantity | ||
!Rarity | !Rarity | ||
!Price | !Price | ||
|- | |- | ||
− | |{{img|Monster tooth|45|45| | + | |{{img|Monster tooth|45|45|}} |
+ | |[[Monster Tooth]] | ||
|1 | |1 | ||
|33% | |33% | ||
|150 | |150 | ||
|- | |- | ||
− | |{{img|Bone shards|45|45| | + | |{{img|Bone shards|45|45|}} |
+ | |[[Bone Shards]] | ||
|1 | |1 | ||
|20% | |20% | ||
|350 | |350 | ||
|- | |- | ||
− | |{{img|Monster horn|45|45| | + | |{{img|Monster horn|45|45|}} |
+ | |[[Monster Horn]] | ||
|1 | |1 | ||
|10% | |10% | ||
|250 | |250 | ||
|- | |- | ||
− | |{{img|sturdy horn|45|45| | + | |{{img|sturdy horn|45|45|}} |
+ | |[[Sturdy Horn]] | ||
|1 | |1 | ||
|10% | |10% | ||
|500 | |500 | ||
|- | |- | ||
− | |{{img|Unknown rune|45|45| | + | |{{img|Unknown rune|45|45|}} |
+ | |[[Unknown Rune]] | ||
|1 | |1 | ||
|5% | |5% | ||
|12.500 | |12.500 | ||
|- | |- | ||
− | |{{img|Intact Wing|45|45| | + | |{{img|Intact Wing|45|45|}} |
+ | |[[Intact Wing]] | ||
|1 | |1 | ||
|2% | |2% | ||
|5.000 | |5.000 | ||
|- | |- | ||
− | |{{img|Demonic Statue|45|45| | + | |{{img|Demonic Statue|45|45|}} |
+ | |[[Demonic Statue]] | ||
|1 | |1 | ||
|1% | |1% | ||
|35.000 | |35.000 | ||
|- | |- | ||
− | |{{img|Dwarven Coins|45|45| | + | |{{img|Dwarven Coins|45|45|}} |
+ | |[[Dwarven Coins]] | ||
|1 | |1 | ||
|1% | |1% | ||
|7.500 | |7.500 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{img|Ichor|45|45| | + | |{{img|Ichor|45|45|}} |
+ | |[[Ichor]] | ||
|20-40 | |20-40 | ||
|100% | |100% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Ashes|45|45| | + | |{{img|Ashes|45|45|}} |
+ | |[[Ashes]] | ||
|1-5 | |1-5 | ||
|100% | |100% | ||
|5 | |5 | ||
|- | |- | ||
− | |{{img|Burnt Fish|45|45| | + | |{{img|Burnt Fish|45|45|}} |
+ | |[[Burnt Fish]] | ||
|1-20 | |1-20 | ||
|67% | |67% | ||
|1 | |1 | ||
|- | |- | ||
− | |{{img|Ichor|45|45| | + | |{{img|Ichor|45|45|}} |
+ | |[[Ichor]] | ||
|200-300 | |200-300 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|rune slate|45|45| | + | |{{img|rune slate|45|45|}} |
+ | |[[Rune Slate]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|15 | |15 | ||
|- | |- | ||
− | |{{img|Air rune|45|45| | + | |{{img|Air rune|45|45|}} |
+ | |[[Air Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|earth rune|45|45| | + | |{{img|earth rune|45|45|}} |
+ | |[[Earth Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|fire rune|45|45| | + | |{{img|fire rune|45|45|}} |
+ | |[[Fire Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|water rune|45|45| | + | |{{img|water rune|45|45|}} |
+ | |[[Water Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|blood rune|45|45| | + | |{{img|blood rune|45|45|}} |
+ | |[[Blood Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|death rune|45|45| | + | |{{img|death rune|45|45|}} |
+ | |[[Death Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|chaos rune|45|45| | + | |{{img|chaos rune|45|45|}} |
+ | |[[Chaos Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|nature rune|45|45| | + | |{{img|nature rune|45|45|}} |
+ | |[[Nature Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|mind rune|45|45| | + | |{{img|mind rune|45|45|}} |
+ | |[[Mind Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|cosmic rune|45|45| | + | |{{img|cosmic rune|45|45|}} |
+ | |[[Cosmic Rune]] | ||
|1-4 | |1-4 | ||
|2.5% | |2.5% | ||
|10 | |10 | ||
|- | |- | ||
− | |{{img|Aqueous grass|45|45| | + | |{{img|Aqueous grass|45|45|}} |
+ | |[[Aqueous Grass]] | ||
|1 | |1 | ||
|1% | |1% | ||
|30 | |30 | ||
|- | |- | ||
− | |{{img|Water weeds|45|45| | + | |{{img|Water weeds|45|45|}} |
+ | |[[Water Weeds]] | ||
|1 | |1 | ||
|1% | |1% | ||
|60 | |60 | ||
|- | |- | ||
− | |{{img|River Vines|45|45| | + | |{{img|River Vines|45|45|}} |
+ | |[[River Vines]] | ||
|1 | |1 | ||
|1% | |1% | ||
|90 | |90 | ||
|- | |- | ||
− | |{{img|Violet Ribbons|45|45| | + | |{{img|Violet Ribbons|45|45|}} |
+ | |[[Violet Ribbons]] | ||
|1 | |1 | ||
|1% | |1% | ||
|120 | |120 | ||
|- | |- | ||
− | |{{img|White Reeds|45|45| | + | |{{img|White Reeds|45|45|}} |
+ | |[[White Reeds]] | ||
|1 | |1 | ||
|1% | |1% | ||
|150 | |150 | ||
|- | |- | ||
− | |{{img|Prime Runic Dust|45|45| | + | |{{img|Prime Runic Dust|45|45|}} |
+ | |[[Prime Runic Dust]] | ||
|1 | |1 | ||
|1% | |1% | ||
|4.000 | |4.000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |{{img|Satchel|45|45| | + | |{{img|Satchel|45|45|}} |
+ | |[[Satchel]] | ||
|1 | |1 | ||
|0.67% | |0.67% | ||
|1.000 | |1.000 | ||
|- | |- | ||
− | |{{img|mysterious seed|45|45| | + | |{{img|mysterious seed|45|45|}} |
+ | |[[Mysterious Seed]] | ||
|1-32 | |1-32 | ||
|0.67% | |0.67% | ||
|7 | |7 | ||
|- | |- | ||
− | |{{img|Molten ashes|45|45| | + | |{{img|Molten ashes|45|45|}} |
+ | |[[Molten Ashes]] | ||
|1 | |1 | ||
|0.67% | |0.67% | ||
|150.000 | |150.000 | ||
|- | |- | ||
− | |{{img|Demonic Trial|45|45| | + | |{{img|Demonic Trial|45|45|}} |
+ | |[[Demonic Trial]] | ||
|1 | |1 | ||
|0.5% | |0.5% | ||
|500 | |500 | ||
|- | |- | ||
− | |{{img|Infernal Flame|45|45| | + | |{{img|Infernal Flame|45|45|}} |
+ | |[[Infernal Flame]] | ||
|1 | |1 | ||
|0.44% | |0.44% | ||
|250.000 | |250.000 | ||
|- | |- | ||
− | |{{img|Sapphire|45|45| | + | |{{img|Sapphire|45|45|}} |
+ | |[[Sapphire]] | ||
|1-3 | |1-3 | ||
|0.4% | |0.4% | ||
|1.000 | |1.000 | ||
|- | |- | ||
− | |{{img|Cursed Spade Head|45|45| | + | |{{img|Cursed Spade Head|45|45|}} |
+ | |[[Cursed Spade Head]] | ||
|1 | |1 | ||
|0.4% | |0.4% | ||
|500.000 | |500.000 | ||
|- | |- | ||
− | |{{img|Emerald|45|45| | + | |{{img|Emerald|45|45|}} |
+ | |[[Emerald]] | ||
|1-3 | |1-3 | ||
|0.22% | |0.22% | ||
|2.000 | |2.000 | ||
|- | |- | ||
− | |{{img|Ruby|45|45| | + | |{{img|Ruby|45|45|}} |
+ | |[[Ruby]] | ||
|1-3 | |1-3 | ||
|0.1% | |0.1% | ||
|5.000 | |5.000 | ||
|- | |- | ||
− | |{{img|Diamond|45|45| | + | |{{img|Diamond|45|45|}} |
+ | |[[Diamond]] | ||
|1-3 | |1-3 | ||
|0.057% | |0.057% | ||
|10.000 | |10.000 | ||
|- | |- | ||
− | |{{img|Black Opal|45|45| | + | |{{img|Black Opal|45|45|}} |
+ | |[[Black Opal]] | ||
|1-3 | |1-3 | ||
|0.029% | |0.029% | ||
|50.000 | |50.000 | ||
|- | |- | ||
− | |{{img|Chaos Crest|45|45| | + | |{{img|Chaos Crest|45|45|}} |
+ | |[[Chaos Crest]] | ||
|1 | |1 | ||
|0.01% | |0.01% |
Latest revision as of 19:27, 13 June 2024
Species | |||||||||
---|---|---|---|---|---|---|---|---|---|
Demon | |||||||||
Combat Stats | |||||||||
| |||||||||
Defensive stats | |||||||||
| |||||||||
| |||||||||
Notable Drops | |||||||||
|
Vassal Demons also known as elite Elite Lesser Demons can be found in the Lava Maze fighting zone, in the Palace of Flames Dungeon or Demonic trial Elite Challenge. they drop a set of varies different things from junk, runes, dust, gems and even gear. They attack with fire Magic
Drops
Image | item | Quantity | Rarity | Price |
---|---|---|---|---|
Monster Tooth | 1 | 33% | 150 | |
Bone Shards | 1 | 20% | 350 | |
Monster Horn | 1 | 10% | 250 | |
Sturdy Horn | 1 | 10% | 500 | |
Unknown Rune | 1 | 5% | 12.500 | |
Intact Wing | 1 | 2% | 5.000 | |
Demonic Statue | 1 | 1% | 35.000 | |
Dwarven Coins | 1 | 1% | 7.500 | |
Ichor | 20-40 | 100% | 10 | |
Ashes | 1-5 | 100% | 5 | |
Burnt Fish | 1-20 | 67% | 1 | |
Ichor | 200-300 | 2.5% | 10 | |
Rune Slate | 1-4 | 2.5% | 15 | |
Air Rune | 1-4 | 2.5% | 10 | |
Earth Rune | 1-4 | 2.5% | 10 | |
Fire Rune | 1-4 | 2.5% | 10 | |
Water Rune | 1-4 | 2.5% | 10 | |
Blood Rune | 1-4 | 2.5% | 10 | |
Death Rune | 1-4 | 2.5% | 10 | |
Chaos Rune | 1-4 | 2.5% | 10 | |
Nature Rune | 1-4 | 2.5% | 10 | |
Mind Rune | 1-4 | 2.5% | 10 | |
Cosmic Rune | 1-4 | 2.5% | 10 | |
Aqueous Grass | 1 | 1% | 30 | |
Water Weeds | 1 | 1% | 60 | |
River Vines | 1 | 1% | 90 | |
Violet Ribbons | 1 | 1% | 120 | |
White Reeds | 1 | 1% | 150 | |
Prime Runic Dust | 1 | 1% | 4.000 | |
Satchel | 1 | 0.67% | 1.000 | |
Mysterious Seed | 1-32 | 0.67% | 7 | |
Molten Ashes | 1 | 0.67% | 150.000 | |
Demonic Trial | 1 | 0.5% | 500 | |
Infernal Flame | 1 | 0.44% | 250.000 | |
Sapphire | 1-3 | 0.4% | 1.000 | |
Cursed Spade Head | 1 | 0.4% | 500.000 | |
Emerald | 1-3 | 0.22% | 2.000 | |
Ruby | 1-3 | 0.1% | 5.000 | |
Diamond | 1-3 | 0.057% | 10.000 | |
Black Opal | 1-3 | 0.029% | 50.000 | |
Chaos Crest | 1 | 0.01% | 68.000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |