Difference between revisions of "Water Elemental"
Jump to navigation
Jump to search
m (fixed weird text) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox Monster |
− | | | + | |zones=Abandoned Academy Base |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | '''Water Elemental''' is an elite monster and the final boss of the [[Abandoned Academy Base]] which is accessed by the [[Abandoned Academy Scroll]]. | ||
− | |||
− | |||
==Drops== | ==Drops== | ||
− | + | {{Loot table}} | |
− | + | ||
− | + | ||
− | + | [[Category:Monsters]][[Category:Elite Monsters]] | |
− | + | [[Category:Dungeon Exclusive Enemies]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbar Monsters}} | {{Navbar Monsters}} |
Latest revision as of 23:37, 8 April 2025
![]() | |||||||||
Zones | Abandoned Academy Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | [[]] | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Water Elemental is an elite monster and the final boss of the Abandoned Academy Base which is accessed by the Abandoned Academy Scroll.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Fishing Shard | 25 | 100% | NA | No |
![]() | Elder Cloth | 1–38 | 100% | 4,000–152,000 | Yes |
![]() | Greater Cloth | 1–44 | 100% | 2,000–88,000 | Yes |
![]() | Major Cloth | 1–52 | 100% | 1,000–52,000 | Yes |
![]() | Rotten Driftwood | 16–32 | 100% | 240–480 | Yes |
![]() | Mystical Driftwood | 8–32 | 100% | 1,200–4,800 | Yes |
![]() | Sturdy Driftwood | 12–32 | 100% | 600–1,600 | Yes |
![]() | Imbued Cloth | 4–58 | 100% | 2,000–29,000 | Yes |
![]() | Aquamarine | 1–16 | 100% | 15,000–240,000 | Yes |
![]() | Restored Cloth | 12–64 | 100% | 720–3,840 | Yes |
Ancient Imbued Charm | 32–64 | 100% | 6,400–12,800 | Yes | |
![]() | Runecrafting Shard | 25 | 100% | NA | No |
![]() | Lesser Cloth | 8–64 | 100% | 1,200–9,600 | Yes |
![]() | Rough Cloth | 16–64 | 100% | 480–1,920 | Yes |
![]() | Fishing Shard | 25 | 75% | NA | No |
![]() | Runecrafting Shard | 25 | 75% | NA | No |
![]() | Sunken Treasure | 1–3 | 50% | 1,000–3,000 | Yes |
![]() | Runecrafting Shard | 10–50 | 50% | NA | No |
![]() | Fishing Shard | 10–50 | 50% | NA | No |
![]() | Runecrafting Shard | 10–100 | 25% | NA | No |
![]() | Fishing Shard | 10–100 | 25% | NA | No |
![]() | Aquamarine | 1–32 | 10% | 15,000–480,000 | Yes |
![]() | Prime Runic Dust | 1 | 10% | 4,000 | Yes |
![]() | Mystical Driftwood | 1–64 | 10% | 150–9,600 | Yes |
![]() | Rotten Driftwood | 1–64 | 10% | 15–960 | Yes |
Ancient Imbued Charm | 32–128 | 10% | 6,400–25,600 | Yes | |
![]() | Sturdy Driftwood | 1–64 | 10% | 50–3,200 | Yes |
![]() | Void Portal Anchor | 1 | 1% | 1,500,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Ice Stone | 4–8 | 100% | 40,000–80,000 | No |
ExpandMonsters |
---|