Difference between revisions of "Aberrant Shrimp"
Jump to navigation
Jump to search
Scrotal-nerd (talk | contribs) |
LilMissMDK (talk | contribs) (it's a cracked shrimp bauble that is the key. Also the Loot table does not work for the Aberrant Shrimp even though loot does fall from it) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
− | + | |zones=[[Gazing into the Abyss]] | |
− | |||
− | |||
− | |zones = [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | '''Aberrant Shrimps''' are monsters found in the [[Gazing into the Abyss]] dungeon which is accessible by using the [[Cracked Shrimp Bauble]] dungeon key. | ||
+ | ==Recommendations== | ||
+ | *Defense bonus: ~ level 60 | ||
+ | *Combat Skills: ~ level 55 | ||
+ | *Blunt weapons: such as an [[Obsidian Battleaxe]] or [[Mithril Battleaxe]] (the [[Crush]] ability is useful.) | ||
+ | *Food: dishes imbued with [[Demon Skin]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Drops== | ==Drops== | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
Line 62: | Line 20: | ||
!Price | !Price | ||
|- | |- | ||
− | | | + | |{{img|Shrimp Carapace|45}} |
|[[Shrimp Carapace]] | |[[Shrimp Carapace]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
− | | style="background-color:#56E156;" | | + | | style="background-color:#56E156;" |25% |
| style="text-align: right;" |10,000 | | style="text-align: right;" |10,000 | ||
|- | |- | ||
− | | | + | |{{img|Shrimp Helm|45}} |
|[[Shrimp Helm]] | |[[Shrimp Helm]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
− | | style="background-color:#56E156;" | | + | | style="background-color:#56E156;" |25% |
| style="text-align: right;" |10,000 | | style="text-align: right;" |10,000 | ||
|- | |- | ||
− | | | + | |{{img|Shrimp Greaves|45}} |
|[[Shrimp Greaves]] | |[[Shrimp Greaves]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
− | | style="background-color:#56E156;" | | + | | style="background-color:#56E156;" |25% |
| style="text-align: right;" |10,000 | | style="text-align: right;" |10,000 | ||
|- | |- | ||
− | | | + | |{{img|Shrimp Shell|45}} |
|[[Shrimp Shell]] | |[[Shrimp Shell]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
− | | style="background-color:#56E156;" | | + | | style="background-color:#56E156;" |25% |
| style="text-align: right;" |10,000 | | style="text-align: right;" |10,000 | ||
|- | |- | ||
− | | | + | |{{img|Shrimp|45}} |
|[[Shrimp]] | |[[Shrimp]] | ||
| style="text-align: center;" |1-9 | | style="text-align: center;" |1-9 | ||
Line 92: | Line 50: | ||
| style="text-align: right;" | - | | style="text-align: right;" | - | ||
|} | |} | ||
− | |||
− | + | ||
+ | ==Universal Drops== | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
Line 102: | Line 61: | ||
!Price | !Price | ||
|- | |- | ||
− | | | + | |{{img|Satchel|45}} |
|[[Satchel]] | |[[Satchel]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
Line 108: | Line 67: | ||
| style="text-align: right;" |1000 | | style="text-align: right;" |1000 | ||
|- | |- | ||
− | | | + | |{{img|Mysterious Seed|45}} |
|[[Mysterious Seed]] | |[[Mysterious Seed]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
Line 117: | Line 76: | ||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
+ | [[Category:Monsters]] |
Latest revision as of 03:34, 22 April 2025
![]() | |||||||||
Zones | Gazing into the Abyss | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Shrimp | ||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Aberrant Shrimps are monsters found in the Gazing into the Abyss dungeon which is accessible by using the Cracked Shrimp Bauble dungeon key.
Recommendations
- Defense bonus: ~ level 60
- Combat Skills: ~ level 55
- Blunt weapons: such as an Obsidian Battleaxe or Mithril Battleaxe (the Crush ability is useful.)
- Food: dishes imbued with Demon Skin
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Shrimp Carapace | 1 | 25% | 10,000 |
![]() |
Shrimp Helm | 1 | 25% | 10,000 |
![]() |
Shrimp Greaves | 1 | 25% | 10,000 |
![]() |
Shrimp Shell | 1 | 25% | 10,000 |
![]() |
Shrimp | 1-9 | - |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Satchel | 1 | Very rare | 1000 |
![]() |
Mysterious Seed | 1 | Very rare | 7 |
ExpandMonsters |
---|