|
|
(16 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | '''Black Knights''' can be found in the [[City]] at an encounter rate of 20%.
| |
− |
| |
| {{Infobox Monster | | {{Infobox Monster |
− | |title = Black Knight
| + | |zones=City,Dark Fortress |
− | |image = https://idlescape.com/images/combat/monsters/black_knight.png
| |
− | |release = 19-11-2019 [https://www.reddit.com/r/Idlescape/comments/dybk5s/update_19_november_2019_24_combat_is_here/ (Update)]
| |
− | |zones = City | |
− | |level = 33
| |
− | |maxHit = 4
| |
− | |attackStyle = Slash
| |
− | |attackSpeed = 3.0
| |
− | |maxHealth = 42
| |
− | |attackLevel = 25
| |
− | |strengthLevel = 25
| |
− | |defenseLevel = 25
| |
− | |magic = 1
| |
− | |range = 1
| |
− | |accuracy = 10
| |
− | |stab = 73
| |
− | |slash = 76
| |
− | |crush = 70
| |
− | |magicDef = -11
| |
− | |rangeDef = 72
| |
− | |meeleStr = 16
| |
− | |rangeStr = 0
| |
− | |magicStr = 0
| |
| }} | | }} |
| + | '''Black Knights''' are enemies found in the [[City]] and the [[Dark Fortress]]. |
| + | |
| | | |
| ==Drops== | | ==Drops== |
− | ===100%===
| + | {{Loot table}} |
− | {| class="wikitable sortable" | |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/money_icon.png" height="auto" width="45">
| |
− | |Gold
| |
− | | style="text-align: center;" |10 - 500
| |
− | | style="background-color:#AFEEEE;" |Always
| |
− | | style="text-align: right;" | -
| |
− | |}
| |
− | ===Main Drops===
| |
− | {| class="wikitable sortable" | |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_scimitar_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Scimitar]]
| |
− | |1
| |
− | |
| |
− | |92,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_battleaxe_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Battleaxe]]
| |
− | |1
| |
− | |
| |
− | |116,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_daggers_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Daggers]]
| |
− | |1
| |
− | |
| |
− | |68,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_2h_sword_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Greatsword]]
| |
− | |1
| |
− | |
| |
− | |140,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_med_helm_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Helm]]
| |
− | |1
| |
− | |
| |
− | |68,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_full_helm.png" height="auto" width="45">
| |
− | |[[Obsidian Full Helm]]
| |
− | |1
| |
− | |
| |
− | |89,600
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_shield_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Shield]]
| |
− | |1
| |
− | |
| |
− | |116,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_platebody.png" height="auto" width="45">
| |
− | |[[Obsidian Breastplate]]
| |
− | |1
| |
− | |
| |
− | |164,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_chainbody.png" height="auto" width="45">
| |
− | |[[Obsidian Chainmail]]
| |
− | |1
| |
− | |
| |
− | |116,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_platelegs.png" height="auto" width="45">
| |
− | |[[Obsidian Plate Leggings]]
| |
− | |1
| |
− | |
| |
− | |92,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/black_boots_icon.png" height="auto" width="45">
| |
− | |[[Obsidian Boots]]
| |
− | |1
| |
− | |
| |
− | |68,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/mithril_boots_icon.png" height="auto" width="45">
| |
− | |[[Mithril Boots]]
| |
− | |1
| |
− | |
| |
− | |60,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/misc/keys/fortress_key_piece.png" height="auto" width="45">
| |
− | |[[Dark Key Piece]]
| |
− | |1
| |
− | |
| |
− | |100,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/misc/Elite_Scroll.png" height="auto" width="45">
| |
− | |[[Black Knight's Trial]]
| |
− | |1
| |
− | | style="background-color:#FF863C;" |Very rare
| |
− | |500
| |
− | |}
| |
− | | |
− | ===Universal Drops===
| |
− | {| class="wikitable sortable"
| |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img alt="Satchel.png" src="https://idlescape.com/images/misc/satchel.png" height="auto" width="45">
| |
− | |[[Satchel]]
| |
− | | style="text-align: center;" |1
| |
− | | style="background-color:#FF863C;" |Very rare
| |
− | | style="text-align: right;" |1000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/farming/mysterious_seed.png" height="auto" width="45">
| |
− | |[[Mysterious Seed]]
| |
− | | style="text-align: center;" |1
| |
− | | style="background-color:#FF863C;" |Very rare
| |
− | | style="text-align: right;" |7
| |
− | |}
| |
− | | |
− | ===Community drop table===
| |
− | This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct.
| |
− | The numbers represent the average amount of items you can expect per kill. A fraction (1 / x) indicates you can expect one item every x kills. After each amount of items the total amount of occurrences is shown between brackets. A lower amount of total occurrences is more subject to statistical errors.
| |
| | | |
− | {{Combat Logs|{{PAGENAME}}}}
| |
| | | |
− | ==Changes==
| |
| | | |
− | [[Category:Monsters]]
| + | {{Navbar Monsters}} |