Difference between revisions of "Archaeology"
(added page!) |
IceFreez3r (talk | contribs) (Add arch table) |
||
Line 17: | Line 17: | ||
This enchantment works even when it is not on the piece of equipment that relates to your current gathering action. For example, with Archeology enchanted on a Tacklebox and equipped, you can still get Archaeology rewards from Mining and Foraging | This enchantment works even when it is not on the piece of equipment that relates to your current gathering action. For example, with Archeology enchanted on a Tacklebox and equipped, you can still get Archaeology rewards from Mining and Foraging | ||
+ | |||
+ | The strength of the enchantment can be increased with the Greater Archaeology affix. | ||
==Scroll== | ==Scroll== | ||
Line 43: | Line 45: | ||
| - | | - | ||
|Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones! | |Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones! | ||
+ | |} | ||
+ | |||
+ | ==Archaeology Table== | ||
+ | The chance for archeology to activate is the base duration of the location that you are gathering in in milliseconds divided by 3,000,000. Therefore every location will see the same amount of activations per time spent. When it activates it will roll up to <math>\left \lfloor \frac{strength}{2} \right \rfloor</math> different items from the archaeology table. In theory each gathering skill has its own archaeology table, but they are identical at the moment. Items roll in ascending order of their chance. | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
+ | ! colspan="2" | Item | ||
+ | ! Amount | ||
+ | ! Minimum Duration (ms) | ||
+ | ! Chance Per Strength | ||
+ | |- | ||
+ | | {{img | gold }} | ||
+ | | [[Gold]] | ||
+ | | 1 - 5000 | ||
+ | | 0 | ||
+ | | 0.25 | ||
+ | |- | ||
+ | | {{img | bone }} | ||
+ | | [[Bone]] | ||
+ | | 1 - 5 | ||
+ | | 0 | ||
+ | | 0.25 | ||
+ | |- | ||
+ | | {{img | old coins }} | ||
+ | | [[Old Coins]] | ||
+ | | 1 - 5 | ||
+ | | 0 | ||
+ | | 0.1 | ||
+ | |- | ||
+ | | {{img | primitive coin }} | ||
+ | | [[Primitive Coin]] | ||
+ | | 1 - 4 | ||
+ | | 0 | ||
+ | | 0.075 | ||
+ | |- | ||
+ | | {{img | broken armaments }} | ||
+ | | [[Broken Armaments]] | ||
+ | | 1 - 4 | ||
+ | | 0 | ||
+ | | 0.075 | ||
+ | |- | ||
+ | | {{img | dwarven coins }} | ||
+ | | [[Dwarven Coins]] | ||
+ | | 1 - 3 | ||
+ | | 5000 | ||
+ | | 0.05 | ||
+ | |- | ||
+ | | {{img | ancient armor scraps }} | ||
+ | | [[Ancient Armor Scraps]] | ||
+ | | 1 - 2 | ||
+ | | 5000 | ||
+ | | 0.05 | ||
+ | |- | ||
+ | | {{img | unknown rune }} | ||
+ | | [[Unknown Rune]] | ||
+ | | 1 - 2 | ||
+ | | 5000 | ||
+ | | 0.025 | ||
+ | |- | ||
+ | | {{img | ornate trinket }} | ||
+ | | [[Ornate Trinket]] | ||
+ | | 1 - 2 | ||
+ | | 6000 | ||
+ | | 0.015 | ||
+ | |- | ||
+ | | {{img | demonic statue }} | ||
+ | | [[Demonic Statue]] | ||
+ | | 1 - 1 | ||
+ | | 8000 | ||
+ | | 0.01 | ||
+ | |- | ||
+ | | {{img | unstable talisman }} | ||
+ | | [[Unstable Talisman]] | ||
+ | | 1 - 1 | ||
+ | | 10000 | ||
+ | | 0.001 | ||
+ | |- | ||
+ | | {{img | a diamond plated bug }} | ||
+ | | [[A Diamond Plated Bug]] | ||
+ | | 1 - 1 | ||
+ | | 12500 | ||
+ | | 0.0001 | ||
+ | |- | ||
|} | |} | ||
{{Navbar Enchantments}}{{Navbar Items|Magic}} | {{Navbar Enchantments}}{{Navbar Items|Magic}} |
Latest revision as of 20:06, 22 December 2024
Description | Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones! |
---|---|
Scroll | |
Scroll of Archaeology | |
Slot | Tacklebox (8) Pickaxe (8) Hatchet (8) Fishing Set (3) Mining Set (3) Foraging Set (3) |
Source | Enchanting#Scrollcrafting |
Level | 41 |
Silver | 500 |
Rune Amount | 50 |
Rune Type | Nature Rune, Water Rune, Earth Rune |
Experience | 2400 |
Archaeology grants the player a chance to access a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength.
This enchantment works even when it is not on the piece of equipment that relates to your current gathering action. For example, with Archeology enchanted on a Tacklebox and equipped, you can still get Archaeology rewards from Mining and Foraging
The strength of the enchantment can be increased with the Greater Archaeology affix.
Scroll
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | Rune 4 | Rune 5 | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
Scroll of Archaeology | Tacklebox, Pickaxe, Hatchet, Fishing Set, Mining Set, Foraging Set | 59 | 500 | 50 Nature Rune | 50 Water Rune | 50 Earth Rune | - | - | Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones! |
Archaeology Table
The chance for archeology to activate is the base duration of the location that you are gathering in in milliseconds divided by 3,000,000. Therefore every location will see the same amount of activations per time spent. When it activates it will roll up to different items from the archaeology table. In theory each gathering skill has its own archaeology table, but they are identical at the moment. Items roll in ascending order of their chance.
Item | Amount | Minimum Duration (ms) | Chance Per Strength | |
---|---|---|---|---|
Gold | 1 - 5000 | 0 | 0.25 | |
Bone | 1 - 5 | 0 | 0.25 | |
Old Coins | 1 - 5 | 0 | 0.1 | |
Primitive Coin | 1 - 4 | 0 | 0.075 | |
Broken Armaments | 1 - 4 | 0 | 0.075 | |
Dwarven Coins | 1 - 3 | 5000 | 0.05 | |
Ancient Armor Scraps | 1 - 2 | 5000 | 0.05 | |
Unknown Rune | 1 - 2 | 5000 | 0.025 | |
Ornate Trinket | 1 - 2 | 6000 | 0.015 | |
Demonic Statue | 1 - 1 | 8000 | 0.01 | |
Unstable Talisman | 1 - 1 | 10000 | 0.001 | |
A Diamond Plated Bug | 1 - 1 | 12500 | 0.0001 |