Difference between revisions of "Flame Demon"
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories) Tag: Replaced |
Demcookies (talk | contribs) m (a) |
||
| Line 2: | Line 2: | ||
|zones=Palace of Flame | |zones=Palace of Flame | ||
}} | }} | ||
| − | '''Flame Demons''' are monsters found in the [[Palace of | + | '''Flame Demons''' are monsters found in the [[Palace of Flame]] dungeon, which can be accessed by using the {{img|Burning Feather|25|25|word=1}} dungeon key. |
Latest revision as of 03:27, 10 April 2025
![]() | |||||||||
| Zones | Palace of Flame | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Demon | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Flame Demons are monsters found in the Palace of Flame dungeon, which can be accessed by using the
Burning Feather dungeon key.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Ashes | 1–5 | 100% | 5–25 | |
| Ichor | 20–40 | 100% | 200–400 | |
| Burnt Fish | 1–20 | 66.667% | 1–20 | |
| Cosmic Rune | 1–4 | 2.5% | 10–40 | |
| Blood Rune | 1–4 | 2.5% | 10–40 | |
| Death Rune | 1–4 | 2.5% | 10–40 | |
| Chaos Rune | 1–4 | 2.5% | 10–40 | |
| Nature Rune | 1–4 | 2.5% | 10–40 | |
| Water Rune | 1–4 | 2.5% | 10–40 | |
| Fire Rune | 1–4 | 2.5% | 10–40 | |
| Mind Rune | 1–4 | 2.5% | 10–40 | |
| Air Rune | 1–4 | 2.5% | 10–40 | |
| Ichor | 200–300 | 2.5% | 2,000–3,000 | |
| Earth Rune | 1–4 | 2.5% | 10–40 | |
| Rune Slate | 1–4 | 2.5% | 15–60 | |
| Sharp Demon Tooth | 1 | 1% | 2,000 | |
| Violet Ribbons | 1 | 1% | 120 | |
| White Reeds | 1 | 1% | 150 | |
| River Vines | 1 | 1% | 90 | |
| Prime Runic Dust | 1 | 1% | 4,000 | |
| Aqueous Grass | 1 | 1% | 30 | |
| Water Weeds | 1 | 1% | 60 | |
| Mysterious Seed | 1–32 | 0.667% | 7–224 | |
| Molten Ashes | 1 | 0.667% | 150,000 | |
| Satchel | 1 | 0.667% | 1,000 | |
| Demonic Trial | 1 | 0.5% | 500 | |
| Infernal Flame | 1 | 0.444% | 250,000 | |
| Sapphire | 1–3 | 0.4% | 1,000–3,000 | |
| Cursed Spade Head | 1 | 0.4% | 500,000 | |
| Emerald | 1–3 | 0.222% | 2,000–6,000 | |
| Ruby | 1–3 | 0.1% | 5,000–15,000 | |
| Diamond | 1–3 | 5.7/10k | 10,000–30,000 | |
| Black Opal | 1–3 | 2.9/10k | 50,000–150,000 | |
| Chaos Crest | 1 | 0.5/10k | 68,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Monster Tooth | 1 | 70% | 150 | |
| Bone Shards | 1 | 55% | 350 | |
| Monster Horn | 1 | 40% | 250 | |
| Sturdy Horn | 1 | 40% | 500 | |
| Unknown Rune | 1 | 15% | 12,500 | |
| Intact Wing | 1 | 3% | 5,000 | |
| Dwarven Coins | 1 | 2% | 7,500 | |
| Demonic Statue | 1 | 2% | 35,000 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Gold Ore | 1–20 | 10% | 100–2,000 | ||
| Rune Slate | 1–5 | 10% | 15–75 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark