Inferno Demon
Species | |||||||||
---|---|---|---|---|---|---|---|---|---|
Demon | |||||||||
Combat Stats | |||||||||
| |||||||||
Defensive stats | |||||||||
| |||||||||
| |||||||||
Notable Drops | |||||||||
|
Inferno Demons Can be found when fighting in the Palace of Flames Dungeon which can be acsessed by using the Burning Feather dungeon key. they drop a set of varies different things from junk, runes, dust, gems and even gear. They´re attack style is Hybrid
Drops
Image | Quantity | Rarity | Price |
---|---|---|---|
Monster Tooth | 1-2 | 33% | 150 |
Bone Shards | 1-2 | 20% | 350 |
Monster Tooth | 1-2 | 33% | 150 |
Monster Horn | 1-2 | 10% | 250 |
Sturdy Horn | 1-2 | 10% | 500 |
Unknown Rune | 1-2 | 5% | 12.500 |
Intact Wing | 1-2 | 2% | 5.000 |
Demonic Statue | 1-2 | 1% | 35.000 |
Dwarven Coins | 1-2 | 1% | 7.500 |
Ichor | 20-40 | 100% | 10 |
Ashes | 1-6 | 100% | 5 |
Burnt Fish | 1-20 | 67% | 1 |
Book | 200-300 | 33.3% | 500 |
Ichor | 200-500 | 2.5% | 10 |
Rune Slate | 1-4 | 2.5% | 15 |
Air Rune | 1-4 | 2.5% | 10 |
Earth Rune | 1-4 | 2.5% | 10 |
Fire Rune | 1-4 | 2.5% | 10 |
Water Rune | 1-4 | 2.5% | 10 |
Blood Rune | 1-4 | 2.5% | 10 |
Death Rune | 1-4 | 2.5% | 10 |
Chaos Rune | 1-4 | 2.5% | 10 |
Nature Rune | 1-4 | 2.5% | 10 |
Mind Rune | 1-4 | 2.5% | 10 |
Cosmic Rune | 1-4 | 2.5% | 10 |
Molten Ashes | 1 | 2.5% | 150.000 |
Infernal Flame | 1 | 1.67% | 250.000 |
Mythical Runic Dust | 1 | 1% | 8.000 |
Satchel | 1 | 0.67% | 1.000 |
Mysterious Seed | 1-32 | 0.67% | 7 |
Sapphire | 1-3 | 0.67% | 1.000 |
Demonic Trial | 1 | 0.5% | 500 |
Aqueous Grass | 1 | 0.5% | 30 |
Water Weeds | 1 | 0.5% | 60 |
River Vines | 1 | 0.5% | 90 |
Violet Ribbons | 1 | 0.5% | 120 |
White Reeds | 1 | 0.5% | 150 |
Cursed Spade Head | 1 | 0.5% | 500.000 |
Emerald | 1-3 | 0.33% | 2.000 |
Ruby | 1-3 | 0.13% | 5.000 |
Diamond | 1 | 0.06% | 10.000 |
Black Opal | 1-3 | 0.04% | 50.000 |
Chaos Crest | 1 | 0.02% | 68.000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |