Voidtouched Giant
| Species | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Giant, Chaotic | |||||||||
![]() Zones: Chaos Wastes Chaotic Rift | |||||||||
| Combat Stats | |||||||||
| |||||||||
| Defensive stats | |||||||||
| |||||||||
| |||||||||
| Notable Drops | |||||||||
| |||||||||
Voidtouched Giants Are Chaotic Strong Giants, that can be found in the Chaos Wastes combat zone, Chaotic Rift Scroll challenge Or in the Giants Keep Dungeon. They Drop some usefull items, from runes, gear, dungeon key pieces and seeds
Drops
| Image | item | Quantity | Rarity | Price |
|---|---|---|---|---|
|
Bottled Blood | 1-3 | 30% | 10.000 |
|
Unknown Rune | 1-3 | 15% | 12.500 |
|
Gem Shards | 1-3 | 10% | 2.250 |
|
Chaos Rune | 1-10 | 3.03% | 10 |
|
Air Rune | 1-10 | 2% | 10 |
|
Earth Rune | 1-10 | 2% | 10 |
|
fire Rune | 1-10 | 2% | 10 |
|
Water Rune | 1-10 | 2% | 10 |
|
Blood Rune | 1-10 | 2% | 10 |
|
Death Rune | 1-10 | 2% | 10 |
|
Nature Rune | 1-10 | 2% | 10 |
|
Mind Rune | 1-10 | 2% | 10 |
|
Cosmic Rune | 1-10 | 2% | 10 |
|
Mythical Runic Dust | 1 | 2% | 8.000 |
|
Heavy Chaos Shard | 1 | 1.67% | 3.360.000 |
|
Ancient Crystal | 1 | 1.5% | 1.750.000 |
|
Mysterious Seed | 1-128 | 1% | 7 |
|
Shapeless Scroll | 1 | 1% | 500 |
|
Satchel | 1 | 0.83% | 1.000 |
|
Chaos Fragment | 1 | 0.5% | 1.500.000 |
| Crystal Mace | 1 | 0.5% | 6.360.000 | |
|
Signet Ring | 1 | 0.5% | 450.000 |
|
Ancient Stone | 1 | 0.25% | 1.500.000 |
|
Chaos Talisman | 1 | 0.1% | 20.000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Signet Ring
Chaos Fragment
Ancient Crystal



















Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark