Flame Demon

From Idlescape Wiki
Revision as of 19:30, 13 June 2024 by Spongiform (talk | contribs) (→‎Drops: Fixed typos.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Flame Demon
Species
Demon
flame_demon.png
Combat Stats
Attack speedFire
2.4s33%
Defensive stats
MagicFireMelee
60%50%20%
BluntSlashingRangeIce
20%-10%-25%-25%
Notable Drops
Chaos Crest Chaos Crest Cursed Spade Head Cursed Spade Head
Molten Ashes Molten Ashes Infernal Flame Infernal Flame

Flame Demons are a type of elite Lesser Demons that can be found in the Palace of Flames Dungeon, which can be acsessed with the Burning Feather Burning Feather they drop a set of varies different things from junk, runes, dust, gems and even gear. They attack with fire Magic

Drops

Image item Quantity Rarity Price
Monster Tooth Monster Tooth 1 33% 150
Bone Shards Bone Shards 1 20% 350
Monster Horn Monster Horn 1 10% 250
Sturdy Horn Sturdy Horn 1 10% 500
Unknown Rune Unknown Rune 1 5% 12.500
Intact Wing Intact Wing 1 2% 5.000
Demonic Statue Demonic Statue 1 1% 35.000
Dwarven Coins Dwarven Coins 1 1% 7.500
Ichor Ichor 20-40 100% 10
Ashes Ashes 1-5 100% 5
Burnt Fish Burnt Fish 1-20 67% 1
Ichor Ichor 200-300 2.5% 10
Rune Slate Rune Slate 1-4 2.5% 15
Air Rune Air Rune 1-4 2.5% 10
Earth Rune Earth Rune 1-4 2.5% 10
Fire Rune Fire Rune 1-4 2.5% 10
Water Rune Water Rune 1-4 2.5% 10
Blood Rune Blood Rune 1-4 2.5% 10
Death Rune Death Rune 1-4 2.5% 10
Chaos Rune Chaos Rune 1-4 2.5% 10
Nature Rune Nature Rune 1-4 2.5% 10
Mind Rune Mind Rune 1-4 2.5% 10
Cosmic Rune Cosmic Rune 1-4 2.5% 10
Aqueous Grass Aqueous Grass 1 1% 30
Water Weeds Water Weeds 1 1% 60
River Vines River Vines 1 1% 90
Violet Ribbons Violet Ribbons 1 1% 120
White Reeds White Reeds 1 1% 150
Prime Runic Dust Prime Runic Dust 1 1% 4.000
Satchel Satchel 1 0.67% 1.000
Mysterious Seed Mysterious Seed 1-32 0.67% 7
Molten Ashes Molten Ashes 1 0.67% 150.000
Demonic Trial Demonic Trial 1 0.5% 500
Infernal Flame Infernal Flame 1 0.44% 250.000
Sapphire Sapphire 1-3 0.4% 1.000
Cursed Spade Head Cursed Spade Head 1 0.4% 500.000
Emerald Emerald 1-3 0.22% 2.000
Ruby Ruby 1-3 0.1% 5.000
Diamond Diamond 1-3 0.057% 10.000
Black Opal Black Opal 1-3 0.029% 50.000
Chaos Crest Chaos Crest 1 0.01% 68.000