Exiled Preceptor
![]() | |||||||||
| Zones | Fallen Academy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Human | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Exiled Preceptors are monsters found in Fallen Academy. Exiled Preceptors use Hybrid attacks with Poison.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Ancient Stone | 1 | 4% | 1,000,000 | |
| Prime Runic Dust | 1 | 3% | 4,000 | |
| Fallen Academy Scroll | 1 | 1% | 500 | |
| Soul Fragment | 1–3 | 0.25% | 20,000–60,000 | |
| Notes on Acid - I | 1 | 0.1% | 500,000 | |
| Notes on Acid - II | 1 | 0.1% | 500,000 | |
| Ancient Crystal | 1 | 6.7/10k | 1,000,000 | |
| Soul Fragment | 1–50 | 2.5/10k | 20,000–1,000,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Unknown Rune | 1 | 15% | 12,500 | |
| Demonic Statue | 1 | 15% | 35,000 | |
| Demonic Statue | 1 | 1% | 35,000 | |
| Unknown Rune | 1 | 1% | 12,500 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| White Reeds | 1–10 | 10% | 150–1,500 | ||
| Ancient Kelp | 1–5 | 10% | 200–1,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark