Difference between revisions of "Oil Spill"
Jump to navigation
Jump to search
Badgehunter (talk | contribs) (added this cause so many pages lead to this https://idlescape.wiki/p/Special:WhatLinksHere/Oil_Spill and there is page for every enchant so far. will add redirect too cause all the enchants have that too for some reason.) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Enchantment | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Enchantment |
− | + | |desc = Adds a 7.5% chance to try and extract fish oil from a fish based on the fish's size. There is a chance that fish oil may be not created if the fish is too small. | |
− | + | |max-buff = 8 +2 | |
− | |desc = Adds a 5% chance to try and extract fish oil from a fish based on the fish's size. There is a chance that fish oil may be not created if the fish is too small. | + | |max-effect = 60% (75%) chance for fish oil |
− | |max-buff = 8 | ||
− | |max-effect = | ||
− | |||
|scroll-name = Scroll of Oil Spill | |scroll-name = Scroll of Oil Spill | ||
− | |scroll-slot = [[:Category:Tacklebox|Tacklebox]] (8) | + | |scroll-slot = [[:Category:Tacklebox|Tacklebox]] (8), [[:Category:Fisherman_Set|Fisherman Set]] (3) |
− | |scroll-source = [[Enchanting#Scrollcrafting]] | + | |scroll-source = [[Enchanting#Scrollcrafting|Scrollcrafting]] |
|scroll-level = 69 | |scroll-level = 69 | ||
|silver = 800 | |silver = 800 | ||
|rune-amount = 70 | |rune-amount = 70 | ||
|rune-type = Death, Water, Earth | |rune-type = Death, Water, Earth | ||
− | |experience = | + | |experience = 4,450 |
− | }}'''Oil Spill''' | + | |food-name = Raw Slippery Eel |
+ | |food-source = [[Fishing]] | ||
+ | |food-effect = 15% chance for fish oil | ||
+ | }}'''Oil Spill''' gives the player a 7.5% chance to try to gain [[Fish Oil]] while [[fishing]]. | ||
==Uses== | ==Uses== | ||
− | + | Fish Oil chance is based on the ingredients size with each size giving a 5% chance for Oil Spill to succeed after it procs. | |
+ | |||
+ | Oil Spill can convert non-fish ingredients such as [[Seaweed]] and [[Raw Tentacle Meat]] unlike [[cooking]]. The ingredient will be given if fish oil procs but fails due to size. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Image | ||
+ | !Fish | ||
+ | !Size | ||
+ | !Chance | ||
+ | !Oil Spill 5 | ||
+ | !Oil Spill 8 | ||
+ | !Oil Spill 10 | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/seaweed.png" alt="" height="40" width="40"> | ||
+ | |[[Seaweed]]* | ||
+ | |1 | ||
+ | |5% | ||
+ | |1.9%||3.0%||3.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_shrimp.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Shrimp]] | ||
+ | |1 | ||
+ | |5% | ||
+ | |1.9%||3.0%||3.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_anchovy.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Anchovy]] | ||
+ | |1 | ||
+ | |5% | ||
+ | |1.9%||3.0%||3.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_minnow.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Magnetic Minnow]] | ||
+ | |1 | ||
+ | |5% | ||
+ | |1.9%||3.0%||3.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_trout.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Trout]] | ||
+ | |2 | ||
+ | |10% | ||
+ | |3.8%||6.0%||7.5% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_salmon.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Salmon]] | ||
+ | |2 | ||
+ | |10% | ||
+ | |3.8%||6.0%||7.5% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_lobster.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Lobster]] | ||
+ | |3 | ||
+ | |15% | ||
+ | |5.6%||9.0%||11.2% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_tuna.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Tuna]] | ||
+ | |3 | ||
+ | |15% | ||
+ | |5.6%||9.0%||11.2% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_tigerfish.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Tigerfish]] | ||
+ | |3 | ||
+ | |15% | ||
+ | |5.6%||9.0%||11.2% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_eel.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Slippery Eel]] | ||
+ | |3 | ||
+ | |15% | ||
+ | |5.6%||9.0%||11.2% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_crab.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Crab]] | ||
+ | |3 | ||
+ | |15% | ||
+ | |5.6%||9.0%||11.2% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_shark.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Shark]] | ||
+ | |4 | ||
+ | |20% | ||
+ | |7.5%||12.0%||15.0% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_hammerhead.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Hammerhead Shark]] | ||
+ | |5 | ||
+ | |25% | ||
+ | |9.4%||15.0%||18.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_ancient_lobster.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Ancient Lobster]]* | ||
+ | |5 | ||
+ | |25% | ||
+ | |9.4%||15.0%||18.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_greatwhite.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Great White Shark]] | ||
+ | |5 | ||
+ | |25% | ||
+ | |9.4%||15.0%||18.8% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_huge_tuna.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Huge Tuna]] | ||
+ | |6 | ||
+ | |30% | ||
+ | |11.3%||18.0%||22.5% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_megalodon.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Megalodon]]* | ||
+ | |7 | ||
+ | |35% | ||
+ | |13.1%||21.0%||26.3% | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/fishing/raw_tentacle_chunk.png" alt="" height="40" width="40"> | ||
+ | |[[Raw Tentacle Meat]]* | ||
+ | |9 | ||
+ | |45% | ||
+ | |16.9%||27.0%||33.8% | ||
+ | |} | ||
+ | <nowiki>*</nowiki> Not a fish. | ||
==Scroll== | ==Scroll== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |<img src="https://idlescape.com/images/enchanting/enchanted_scroll.png" alt="Scrollcrafting" width="42"> | + | |<img src="https://play.idlescape.com/images/enchanting/enchanted_scroll.png" alt="Scrollcrafting" width="42"> |
!Scroll | !Scroll | ||
!Slot | !Slot | ||
Line 30: | Line 151: | ||
!Rune 3 | !Rune 3 | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/enchanting/scroll_of_oilspill.png" alt="" height="60" width="60"> | + | |<img src="https://play.idlescape.com/images/enchanting/scroll_of_oilspill.png" alt="" height="60" width="60"> |
|[[Scroll of Oil Spill]] | |[[Scroll of Oil Spill]] | ||
− | |Tacklebox | + | |[[:Category:Tacklebox|Tacklebox]] (8) |
+ | [[:Category:Fisherman_Set|Fisherman Set]] (3) | ||
|<div style="text-align: center;">69<div> | |<div style="text-align: center;">69<div> | ||
|800 | |800 |
Latest revision as of 15:57, 22 November 2023
Description | Adds a 7.5% chance to try and extract fish oil from a fish based on the fish's size. There is a chance that fish oil may be not created if the fish is too small. |
---|---|
Scroll | |
Scroll of Oil Spill | |
Slot | Tacklebox (8), Fisherman Set (3) |
Source | Scrollcrafting |
Level | 69 |
Silver | 800 |
Rune Amount | 70 |
Rune Type | Death, Water, Earth |
Experience | 4,450 |
Cooking Ingredient | |
Raw Slippery Eel | |
Source | Fishing |
Effect | 15% chance for fish oil |
Oil Spill gives the player a 7.5% chance to try to gain Fish Oil while fishing.
Uses
Fish Oil chance is based on the ingredients size with each size giving a 5% chance for Oil Spill to succeed after it procs.
Oil Spill can convert non-fish ingredients such as Seaweed and Raw Tentacle Meat unlike cooking. The ingredient will be given if fish oil procs but fails due to size.
Image | Fish | Size | Chance | Oil Spill 5 | Oil Spill 8 | Oil Spill 10 |
---|---|---|---|---|---|---|
Seaweed* | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Shrimp | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Anchovy | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Magnetic Minnow | 1 | 5% | 1.9% | 3.0% | 3.8% | |
Raw Trout | 2 | 10% | 3.8% | 6.0% | 7.5% | |
Raw Salmon | 2 | 10% | 3.8% | 6.0% | 7.5% | |
Raw Lobster | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Tuna | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Tigerfish | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Slippery Eel | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Crab | 3 | 15% | 5.6% | 9.0% | 11.2% | |
Raw Shark | 4 | 20% | 7.5% | 12.0% | 15.0% | |
Raw Hammerhead Shark | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Ancient Lobster* | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Great White Shark | 5 | 25% | 9.4% | 15.0% | 18.8% | |
Raw Huge Tuna | 6 | 30% | 11.3% | 18.0% | 22.5% | |
Raw Megalodon* | 7 | 35% | 13.1% | 21.0% | 26.3% | |
Raw Tentacle Meat* | 9 | 45% | 16.9% | 27.0% | 33.8% |
* Not a fish.
Scroll
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | |
---|---|---|---|---|---|---|---|
Scroll of Oil Spill | Tacklebox (8)
Fisherman Set (3) |
69 |
800 | 70 Death | 70 Water | 70 Earth |