Difference between revisions of "Blood Rune"
Jump to navigation
Jump to search
(Redirect page until runes have more use, rune page -> Runes) Tags: Visual edit New redirect |
LilMissMDK (talk | contribs) (created a blood rune page) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
| − | # | + | {{AutoInfobox}} |
| + | |||
| + | '''{{PAGENAME}}s''' are [[Runes]] imbued with {{img|Blood Essence|25|word=1}}. They are used in {{img|Crafting|25|word=1}}, [[Combat#Abilities|Ability]] casting, {{img|Scrollcrafting|25|word=1}}, [[Augmenting|Augmentation]] and item [[Researching|Research]]. | ||
| + | |||
| + | ==Acquisition== | ||
| + | *{{PAGENAME}}s are created through {{img|Runecrafting}}: | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Rune !! Exp !! {{img|Runecrafting}} Level !! Materials !! Notes | ||
| + | |- | ||
| + | | {{img|Blood Rune|45}} || 25 || 1 || 1 x {{img|Rune Slate|30|word=1}}, 400 x {{img|Blood Essence|30|word=1}} | ||
| + | | The quantities of rune slates and essence required will vary depending on runecrafting level, the presence of the [[:Category:Runecrafting Set|Runecrafting Set]], worn gear that has material cost related [[enchantments]], or related enchantments such as the [[Runecrafting (Enchantment)]] or [[Essence Concentration]]. | ||
| + | |} | ||
| + | |||
| + | *These runes may be purchased at the [[Marketplace]] or earned in combat: | ||
| + | {{Drop Sources}} | ||
| + | |||
| + | *{{PAGENAME}}s may be uncovered from a {{img|Satchel|25|word=1}}. | ||
| + | |||
| + | *Disenchanting items with [[enchantments]] (that were previously scrollcrafted using {{PAGENAME}}s) will yield {{PAGENAME}}s. | ||
| + | |||
| + | ==Scrollcrafting Uses== | ||
| + | |||
| + | {{PAGENAME}}s are used with other [[runes]], one blank {{img|Scroll|25|word=1}} and {{img|Silver|25|word=1}} in {{img|Scrollcrafting|25|word=1}} to make a variety of [[Enchanting#Scrollcrafting|enchantment scrolls]]. | ||
| + | |||
| + | ==Crafting Uses== | ||
| + | {{PAGENAME}}s are used to craft the following: | ||
| + | {{Crafting Uses}} | ||
| + | |||
| + | ==Ability Uses== | ||
| + | [[War]], [[Blood Offering]], [[Blood Sacrifice]], [[Fury]], [[Grasp Heart]], [[Demonic Protection]], [[Lesser Soul Theft]], and [[Greater Soul Theft]] are abilities that require Blood Runes. | ||
| + | |||
| + | ==Augmentation and Research== | ||
| + | These runes are used in {{img|Enchanting|25|word=1}} to improve or scrap items: | ||
| + | {{Augmenting Uses}} | ||
Revision as of 15:07, 11 May 2025
![]() | |
| Vendor Value | 10 |
|---|---|
| Tooltip | |
A slate imbued with magic essence. Often needed to perform magic. | |
Blood Runes are Runes imbued with
Blood Essence. They are used in
Crafting, Ability casting,
Scrollcrafting, Augmentation and item Research.
Contents
Acquisition
| Rune | Exp | Materials | Notes | |
|---|---|---|---|---|
![]() |
25 | 1 | 1 x Rune Slate, 400 x Blood Essence
|
The quantities of rune slates and essence required will vary depending on runecrafting level, the presence of the Runecrafting Set, worn gear that has material cost related enchantments, or related enchantments such as the Runecrafting (Enchantment) or Essence Concentration. |
- These runes may be purchased at the Marketplace or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Glacial Giant | 1–10 | 2% | All | |
| Ghastly Giant | 1–10 | 2% | All | |
| Moss Giant | 1–3 | 0.667% | All | |
| Lesser Demon | 1–3 | 2% | All | |
| The Advisor | 1–10 | 2% | All | |
| Volcanic Giant | 1–10 | 2% | All | |
| Chaos Giant | 1–3 | 0.667% | All | |
| Flame Demon | 1–4 | 2.5% | All | |
| Ember Demon | 1–3 | 2% | All | |
| Perennial Giant | 1–10 | 2% | All | |
| Vassal Demon | 1–4 | 2.5% | All | |
| Greater Imp | 1 | 0.067% | All | |
| Inferno Demon | 1–4 | 2.5% | All | |
| Inferno Giant | 1–10 | 2% | All | |
| Chaotic Abomination | 1–3 | 0.667% | All | |
| Bone Giant | 1–2 | 0.5% | All | |
| Fire Giant | 1–3 | 0.667% | All | |
| Greater Demon | 1–3 | 2% | All | |
| Voidtouched Giant | 1–10 | 2% | All | |
| Overseer Demon | 1–4 | 2.5% | All | |
| Ice Giant | 1–3 | 0.667% | All |
- Blood Runes may be uncovered from a
Satchel.
- Disenchanting items with enchantments (that were previously scrollcrafted using Blood Runes) will yield Blood Runes.
Scrollcrafting Uses
Blood Runes are used with other runes, one blank
Scroll and
Silver in
Scrollcrafting to make a variety of enchantment scrolls.
Crafting Uses
Blood Runes are used to craft the following:
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | 100x Sanguine Infusion | Jewelry | 60 | 5030 | 10![]() 1 ![]() 100 ![]() |
![]() | Greater Imbued Wand | Magic | 53 | 23900 | 50![]() 50 ![]() 200 ![]() 100 ![]() |
![]() | Greater Imbued Staff | Magic | 55 | 25500 | 50![]() 50 ![]() 200 ![]() 200 ![]() |
![]() | Greater Imbued Focus | Magic | 52 | 18160 | 50![]() 50 ![]() 200 ![]() 26 ![]() |
| Necromancer's Cowl | Magic | 75 | 40500 | 30![]() 4 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 200 ![]() | |
| Necromancer's Robe Top | Magic | 75 | 70500 | 30![]() 4 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 400 ![]() | |
![]() | Necromancer's Robe Bottoms | Magic | 75 | 70500 | 30![]() 4 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 400 ![]() |
![]() | Book of Death | Magic | 75 | 45250 | 4![]() 15 ![]() 50 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 200 ![]() |
![]() | Necromancer's Wand | Magic | 75 | 32750 | 15![]() 50 ![]() 200 ![]() 1000 ![]() 1000 ![]() 1000 ![]() 4 ![]() |
![]() | 108x Major Imbued Charm | Magic | 40 | 105 | 2![]() 2 ![]() 1 ![]() 1 ![]() |
![]() | Giant's Keep Key | Dungeon | 85 | 90000 | 1![]() 2000 ![]() 2000 ![]() 1 ![]() 2000 ![]() 1 ![]() 2000 ![]() 1 ![]() 2000 ![]() 1 ![]() |
![]() | Dark Fortress Key | Dungeon | 50 | 30500 | 1000![]() 1000 ![]() 1000 ![]() 13 ![]() |
Ability Uses
War, Blood Offering, Blood Sacrifice, Fury, Grasp Heart, Demonic Protection, Lesser Soul Theft, and Greater Soul Theft are abilities that require Blood Runes.
Augmentation and Research
These runes are used in
Enchanting to improve or scrap items:
| Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
|---|---|---|---|---|---|---|
![]() | Necromancer's Wand | 1125 | ![]() | ![]() | Magic Accuracy +6.7 Poison +6.7 Intellect +4.5 | 2 Blood Rune2 ![]() 2 ![]() 1 ![]() 10 ![]() |
![]() | Runecrafter's Robe Bottoms | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 Blood Rune1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Cultist Notes II (A) | 720 | ![]() | ![]() | - | 400 Blood Rune |
![]() | Giant's Keep Key (R) | 80 | - | - | - | 125000 150 ![]() 150 ![]() 150 Blood Rune150 ![]() 150 ![]() |
| Necromancer's Robe Top | 1125 | ![]() | ![]() | Intellect +2.5 Resistance +2.7 | 2 Blood Rune2 ![]() 2 ![]() 7 ![]() 1 ![]() | |
![]() | Runecrafter's Robe Top | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 Blood Rune1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
![]() | Book of Death | 1125 | ![]() | ![]() | Magic Accuracy +3.5 Poison +3.5 Intellect +3 | 2 Blood Rune2 ![]() 2 ![]() 6 ![]() 1 ![]() |
![]() | Cultist Notes I (A) | 500 | ![]() | ![]() | - | 300 Blood Rune |
![]() | Ancient Magic Tome | 500 | ![]() | ![]() | Enchanting +2.5 | 6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 Blood Rune6 ![]() 6 ![]() 6 ![]() 6 ![]() 6 ![]() 1 ![]() |
![]() | Dark Fortress Key (R) | 80 | - | - | - | 30000 10 ![]() 10 ![]() 50 Blood Rune50 ![]() 50 ![]() |
![]() | Greater Magic Tome | 80 | ![]() | ![]() | Enchanting +1.5 | 4 Blood Rune4 ![]() 4 ![]() 1 ![]() |
| Necromancer's Cowl | 1125 | ![]() | ![]() | Intellect +2.5 Resistance +1.6 | 2 Blood Rune2 ![]() 2 ![]() 7 ![]() 1 ![]() | |
![]() | Ancient Blood Amulet | 320 | ![]() | ![]() | Strength +1 Slashing +1 | 100 Blood Rune |
![]() | Necromancer's Robe Bottoms | 1125 | ![]() | ![]() | Intellect +2.5 Resistance +2.5 | 2 Blood Rune2 ![]() 2 ![]() 7 ![]() 1 ![]() |
![]() | Runecrafter's Robe Hood | 180 | ![]() | ![]() | Runecrafting +1 | 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 Blood Rune1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() 1 ![]() |
A: This item cannot be augmented.
R: This item cannot be researched.

Rune Slate



















































